As of October 2026
The median asking price for Boston ZIP 02121 was $664,995 in October 2026, down 5.0% from October 2025. There were 36 active listings in Boston ZIP 02121 during October 2026, down 23.4% from October 2025.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
October 2025–November 2026 · November 2026 is month to date
Oct 2026
The median asking price for Boston ZIP 02121 was $664,995 in October 2026, down 5.0% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | $699,900 |
| 2025-11 | $680,000 |
| 2025-12 | $674,900 |
| 2026-01 | $680,000 |
| 2026-02 | $680,000 |
| 2026-03 | $680,000 |
| 2026-04 | $699,900 |
| 2026-05 | $750,000 |
| 2026-06 | $750,000 |
| 2026-07 | $699,000 |
| 2026-08 | $699,000 |
| 2026-09 | $659,000 |
| 2026-10 | $664,995 |
| 2026-11 | $699,900 |
Oct 2026
There were 36 active listings in Boston ZIP 02121 during October 2026, down 23.4% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | 47 |
| 2025-11 | 46 |
| 2025-12 | 42 |
| 2026-01 | 34 |
| 2026-02 | 39 |
| 2026-03 | 38 |
| 2026-04 | 40 |
| 2026-05 | 38 |
| 2026-06 | 40 |
| 2026-07 | 34 |
| 2026-08 | 34 |
| 2026-09 | 37 |
| 2026-10 | 36 |
| 2026-11 | 37 |
October 2025–November 2026 · November 2026 is month to date
Oct 2026
The median time on market for Boston ZIP 02121 was 52 days in October 2026, down 5.5% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | 55 days |
| 2025-11 | 49 days |
| 2025-12 | 54 days |
| 2026-01 | 64 days |
| 2026-02 | 55 days |
| 2026-03 | 33 days |
| 2026-04 | 36 days |
| 2026-05 | 35 days |
| 2026-06 | 46 days |
| 2026-07 | 60 days |
| 2026-08 | 40 days |
| 2026-09 | 35 days |
| 2026-10 | 52 days |
| 2026-11 | 58 days |
Oct 2026
The median asking price per square foot for Boston ZIP 02121 was $384 in October 2026, up 6.8% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | $360 / sq ft |
| 2025-11 | $326 / sq ft |
| 2025-12 | $325 / sq ft |
| 2026-01 | $326 / sq ft |
| 2026-02 | $327 / sq ft |
| 2026-03 | $356 / sq ft |
| 2026-04 | $362 / sq ft |
| 2026-05 | $380 / sq ft |
| 2026-06 | $366 / sq ft |
| 2026-07 | $353 / sq ft |
| 2026-08 | $383 / sq ft |
| 2026-09 | $390 / sq ft |
| 2026-10 | $384 / sq ft |
| 2026-11 | $384 / sq ft |
Observed November 11, 2026
As of Nov 11, 2026
On Nov 11, 2026, 43.9% of active listings with a known listing age in Boston ZIP 02121 had been listed for at least 60 days.
Based on 41 observed active listings with a known listing age.
October 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 3-bedroom homes |
|---|---|
| Oct 2025 | $645,000 |
| Nov 2025 | $645,000 |
| Dec 2025 | $579,000 |
| Jan 2026 | $599,000 |
| Feb 2026 | $629,000 |
| Mar 2026 | $649,000 |
| Apr 2026 | $599,999 |
| May 2026 | $649,000 |
| Jun 2026 | $599,999 |
| Jul 2026 | $599,999 |
| Aug 2026 | $639,000 |
| Sep 2026 | $625,000 |
| Oct 2026 | $634,900 |
| Nov 2026 | $634,900 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 3-bedroom homes |
|---|---|
| Oct 2025 | 19 |
| Nov 2025 | 15 |
| Dec 2025 | 10 |
| Jan 2026 | 9 |
| Feb 2026 | 12 |
| Mar 2026 | 10 |
| Apr 2026 | 9 |
| May 2026 | 12 |
| Jun 2026 | 14 |
| Jul 2026 | 15 |
| Aug 2026 | 17 |
| Sep 2026 | 20 |
| Oct 2026 | 18 |
| Nov 2026 | 18 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 3-bedroom homes |
|---|---|
| Oct 2025 | 51 days |
| Nov 2025 | 49 days |
| Dec 2025 | 60 days |
| Jan 2026 | 64 days |
| Feb 2026 | 41 days |
| Mar 2026 | 10 days |
| Apr 2026 | 24 days |
| May 2026 | 15 days |
| Jun 2026 | 29 days |
| Jul 2026 | 60 days |
| Aug 2026 | 53 days |
| Sep 2026 | 36 days |
| Oct 2026 | 61 days |
| Nov 2026 | 67 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 3-bedroom homes |
|---|---|
| Oct 2025 | $423 / sq ft |
| Nov 2025 | $392 / sq ft |
| Dec 2025 | $366 / sq ft |
| Jan 2026 | $366 / sq ft |
| Feb 2026 | $355 / sq ft |
| Mar 2026 | $371 / sq ft |
| Apr 2026 | $411 / sq ft |
| May 2026 | $411 / sq ft |
| Jun 2026 | $407 / sq ft |
| Jul 2026 | $407 / sq ft |
| Aug 2026 | $424 / sq ft |
| Sep 2026 | $421 / sq ft |
| Oct 2026 | $421 / sq ft |
| Nov 2026 | $421 / sq ft |
Boston 02121 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Boston 02121, MA real estate market. Retrieved November 11, 2026. https://cribber.ai/market-intelligence/boston/02121