As of October 2026
The median asking price for Boston ZIP 02120 was $775,000 in October 2026, up 10.9% from October 2025. There were 11 active listings in Boston ZIP 02120 during October 2026, essentially unchanged from October 2025.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
October 2025–November 2026 · November 2026 is month to date
Oct 2026
The median asking price for Boston ZIP 02120 was $775,000 in October 2026, up 10.9% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | $699,000 |
| 2025-11 | $529,000 |
| 2025-12 | Unavailable |
| 2026-01 | $600,000 |
| 2026-02 | $725,000 |
| 2026-03 | $725,000 |
| 2026-04 | $850,000 |
| 2026-05 | $875,000 |
| 2026-06 | $675,000 |
| 2026-07 | $750,000 |
| 2026-08 | $850,000 |
| 2026-09 | $899,000 |
| 2026-10 | $775,000 |
| 2026-11 | $675,000 |
Oct 2026
There were 11 active listings in Boston ZIP 02120 during October 2026, essentially unchanged from October 2025.
| Date | Value |
|---|---|
| 2025-10 | 11 |
| 2025-11 | 9 |
| 2025-12 | Unavailable |
| 2026-01 | 7 |
| 2026-02 | 8 |
| 2026-03 | 11 |
| 2026-04 | 16 |
| 2026-05 | 14 |
| 2026-06 | 18 |
| 2026-07 | 18 |
| 2026-08 | 13 |
| 2026-09 | 11 |
| 2026-10 | 11 |
| 2026-11 | 12 |
October 2025–November 2026 · November 2026 is month to date
Oct 2026
The median time on market for Boston ZIP 02120 was 51 days in October 2026, up 24.4% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | 41 days |
| 2025-11 | 41 days |
| 2025-12 | Unavailable |
| 2026-01 | 24 days |
| 2026-02 | 8 days |
| 2026-03 | 26 days |
| 2026-04 | 31 days |
| 2026-05 | 60 days |
| 2026-06 | 70 days |
| 2026-07 | 65 days |
| 2026-08 | 66 days |
| 2026-09 | 47 days |
| 2026-10 | 51 days |
| 2026-11 | 51 days |
Oct 2026
The median asking price per square foot for Boston ZIP 02120 was $609 in October 2026, up 11.3% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | $547 / sq ft |
| 2025-11 | $547 / sq ft |
| 2025-12 | Unavailable |
| 2026-01 | $468 / sq ft |
| 2026-02 | $535 / sq ft |
| 2026-03 | $713 / sq ft |
| 2026-04 | $713 / sq ft |
| 2026-05 | $693 / sq ft |
| 2026-06 | $576 / sq ft |
| 2026-07 | $578 / sq ft |
| 2026-08 | $634 / sq ft |
| 2026-09 | $634 / sq ft |
| 2026-10 | $609 / sq ft |
| 2026-11 | $643 / sq ft |
Observed November 11, 2026
As of Nov 11, 2026
On Nov 11, 2026, 28.6% of active listings with a known listing age in Boston ZIP 02120 had been listed for at least 60 days.
Based on 7 observed active listings with a known listing age.
March 2026–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | Unavailable |
| Dec 2025 | Unavailable |
| Jan 2026 | Unavailable |
| Feb 2026 | Unavailable |
| Mar 2026 | $725,000 |
| Apr 2026 | $725,000 |
| May 2026 | Unavailable |
| Jun 2026 | $674,900 |
| Jul 2026 | $674,900 |
| Aug 2026 | Unavailable |
| Sep 2026 | Unavailable |
| Oct 2026 | $650,000 |
| Nov 2026 | $650,000 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | Unavailable |
| Dec 2025 | Unavailable |
| Jan 2026 | Unavailable |
| Feb 2026 | Unavailable |
| Mar 2026 | 6 |
| Apr 2026 | 7 |
| May 2026 | Unavailable |
| Jun 2026 | 6 |
| Jul 2026 | 6 |
| Aug 2026 | Unavailable |
| Sep 2026 | Unavailable |
| Oct 2026 | 5 |
| Nov 2026 | 5 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | Unavailable |
| Dec 2025 | Unavailable |
| Jan 2026 | Unavailable |
| Feb 2026 | Unavailable |
| Mar 2026 | 13 days |
| Apr 2026 | 38 days |
| May 2026 | Unavailable |
| Jun 2026 | 65 days |
| Jul 2026 | 65 days |
| Aug 2026 | Unavailable |
| Sep 2026 | Unavailable |
| Oct 2026 | 25 days |
| Nov 2026 | 31 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | Unavailable |
| Dec 2025 | Unavailable |
| Jan 2026 | Unavailable |
| Feb 2026 | Unavailable |
| Mar 2026 | $713 / sq ft |
| Apr 2026 | $805 / sq ft |
| May 2026 | Unavailable |
| Jun 2026 | $578 / sq ft |
| Jul 2026 | $578 / sq ft |
| Aug 2026 | Unavailable |
| Sep 2026 | Unavailable |
| Oct 2026 | $596 / sq ft |
| Nov 2026 | $596 / sq ft |
Boston 02120 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Boston 02120, MA real estate market. Retrieved November 11, 2026. https://cribber.ai/market-intelligence/boston/02120