As of October 2026
The median asking price for Boston ZIP 02115 was $949,000 in October 2026, down 11.1% from October 2025. There were 98 active listings in Boston ZIP 02115 during October 2026, up 2.1% from October 2025.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
October 2025–November 2026 · November 2026 is month to date
Oct 2026
The median asking price for Boston ZIP 02115 was $949,000 in October 2026, down 11.1% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | $1,068,000 |
| 2025-11 | $1,075,000 |
| 2025-12 | $989,500 |
| 2026-01 | $1,250,000 |
| 2026-02 | $745,000 |
| 2026-03 | $950,000 |
| 2026-04 | $950,000 |
| 2026-05 | $959,000 |
| 2026-06 | $875,000 |
| 2026-07 | $965,000 |
| 2026-08 | $989,000 |
| 2026-09 | $975,000 |
| 2026-10 | $949,000 |
| 2026-11 | $975,000 |
Oct 2026
There were 98 active listings in Boston ZIP 02115 during October 2026, up 2.1% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | 96 |
| 2025-11 | 94 |
| 2025-12 | 78 |
| 2026-01 | 67 |
| 2026-02 | 62 |
| 2026-03 | 82 |
| 2026-04 | 93 |
| 2026-05 | 124 |
| 2026-06 | 116 |
| 2026-07 | 104 |
| 2026-08 | 92 |
| 2026-09 | 102 |
| 2026-10 | 98 |
| 2026-11 | 101 |
October 2025–November 2026 · November 2026 is month to date
Oct 2026
The median time on market for Boston ZIP 02115 was 47 days in October 2026, down 34.7% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | 72 days |
| 2025-11 | 86 days |
| 2025-12 | 97 days |
| 2026-01 | 88 days |
| 2026-02 | 66 days |
| 2026-03 | 37 days |
| 2026-04 | 37 days |
| 2026-05 | 36 days |
| 2026-06 | 48 days |
| 2026-07 | 72 days |
| 2026-08 | 91 days |
| 2026-09 | 69 days |
| 2026-10 | 47 days |
| 2026-11 | 50 days |
Oct 2026
The median asking price per square foot for Boston ZIP 02115 was $1,221 in October 2026, down 1.0% from October 2025.
| Date | Value |
|---|---|
| 2025-10 | $1,234 / sq ft |
| 2025-11 | $1,301 / sq ft |
| 2025-12 | $1,297 / sq ft |
| 2026-01 | $1,344 / sq ft |
| 2026-02 | $1,228 / sq ft |
| 2026-03 | $1,292 / sq ft |
| 2026-04 | $1,188 / sq ft |
| 2026-05 | $1,174 / sq ft |
| 2026-06 | $1,176 / sq ft |
| 2026-07 | $1,206 / sq ft |
| 2026-08 | $1,243 / sq ft |
| 2026-09 | $1,266 / sq ft |
| 2026-10 | $1,221 / sq ft |
| 2026-11 | $1,221 / sq ft |
Observed November 11, 2026
As of Nov 11, 2026
On Nov 11, 2026, 40.8% of active listings with a known listing age in Boston ZIP 02115 had been listed for at least 60 days.
Based on 71 observed active listings with a known listing age.
October 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | $1,468,000 |
| Nov 2025 | $1,495,000 |
| Dec 2025 | $1,849,000 |
| Jan 2026 | $3,495,000 |
| Feb 2026 | $2,800,000 |
| Mar 2026 | $1,500,000 |
| Apr 2026 | $1,499,000 |
| May 2026 | $1,359,000 |
| Jun 2026 | $1,200,000 |
| Jul 2026 | $1,395,000 |
| Aug 2026 | $1,395,000 |
| Sep 2026 | $1,395,000 |
| Oct 2026 | $1,400,000 |
| Nov 2026 | $1,400,000 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | 33 |
| Nov 2025 | 29 |
| Dec 2025 | 24 |
| Jan 2026 | 19 |
| Feb 2026 | 16 |
| Mar 2026 | 29 |
| Apr 2026 | 34 |
| May 2026 | 47 |
| Jun 2026 | 42 |
| Jul 2026 | 36 |
| Aug 2026 | 29 |
| Sep 2026 | 32 |
| Oct 2026 | 26 |
| Nov 2026 | 26 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | 84 days |
| Nov 2025 | 88 days |
| Dec 2025 | 117 days |
| Jan 2026 | 150 days |
| Feb 2026 | 91 days |
| Mar 2026 | 19 days |
| Apr 2026 | 36 days |
| May 2026 | 27 days |
| Jun 2026 | 35 days |
| Jul 2026 | 43 days |
| Aug 2026 | 55 days |
| Sep 2026 | 54 days |
| Oct 2026 | 45 days |
| Nov 2026 | 50 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | $1,198 / sq ft |
| Nov 2025 | $1,307 / sq ft |
| Dec 2025 | $1,381 / sq ft |
| Jan 2026 | $2,334 / sq ft |
| Feb 2026 | $1,445 / sq ft |
| Mar 2026 | $1,424 / sq ft |
| Apr 2026 | $1,244 / sq ft |
| May 2026 | $1,127 / sq ft |
| Jun 2026 | $1,115 / sq ft |
| Jul 2026 | $1,283 / sq ft |
| Aug 2026 | $1,315 / sq ft |
| Sep 2026 | $1,365 / sq ft |
| Oct 2026 | $1,283 / sq ft |
| Nov 2026 | $1,283 / sq ft |
Boston 02115 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Boston 02115, MA real estate market. Retrieved November 11, 2026. https://cribber.ai/market-intelligence/boston/02115