As of October 2026
The median asking price for Minneapolis ZIP 55418 was $375,000 in October 2026, essentially unchanged from September 2026. There were 171 active listings in Minneapolis ZIP 55418 during October 2026, essentially unchanged from September 2026.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
November 2025–November 2026 · November 2026 is month to date
November 2025–November 2026 · November 2026 is month to date
Observed November 11, 2026
As of Nov 11, 2026
On Nov 11, 2026, 28.6% of active listings with a known listing age in Minneapolis ZIP 55418 had been listed for at least 60 days.
Based on 56 observed active listings with a known listing age.
Minneapolis 55418 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Minneapolis 55418, MN real estate market. Retrieved November 11, 2026. https://cribber.ai/market-intelligence/minneapolis-mn/55418
Oct 2026
The median asking price for Minneapolis ZIP 55418 was $375,000 in October 2026, essentially unchanged from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $340,000 |
| 2025-12 | $340,000 |
| 2026-01 | $339,900 |
| 2026-02 | $365,000 |
| 2026-03 | $365,000 |
| 2026-04 | $359,900 |
| 2026-05 | $375,000 |
| 2026-06 | $385,000 |
| 2026-07 | $395,000 |
| 2026-08 | $392,000 |
| 2026-09 | $375,000 |
| 2026-10 | $375,000 |
| 2026-11 | $374,900 |
Oct 2026
There were 171 active listings in Minneapolis ZIP 55418 during October 2026, essentially unchanged from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 133 |
| 2025-12 | 104 |
| 2026-01 | 85 |
| 2026-02 | 88 |
| 2026-03 | 101 |
| 2026-04 | 129 |
| 2026-05 | 166 |
| 2026-06 | 183 |
| 2026-07 | 180 |
| 2026-08 | 184 |
| 2026-09 | 171 |
| 2026-10 | 171 |
| 2026-11 | 169 |
Oct 2026
The median time on market for Minneapolis ZIP 55418 was 32 days in October 2026, down 5.9% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 32 days |
| 2025-12 | 42 days |
| 2026-01 | 42 days |
| 2026-02 | 28 days |
| 2026-03 | 15 days |
| 2026-04 | 14 days |
| 2026-05 | 13 days |
| 2026-06 | 15 days |
| 2026-07 | 28 days |
| 2026-08 | 28 days |
| 2026-09 | 34 days |
| 2026-10 | 32 days |
| 2026-11 | 37 days |
Oct 2026
The median asking price per square foot for Minneapolis ZIP 55418 was $205 in October 2026, down 3.2% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $203 / sq ft |
| 2025-12 | $203 / sq ft |
| 2026-01 | $195 / sq ft |
| 2026-02 | $205 / sq ft |
| 2026-03 | $207 / sq ft |
| 2026-04 | $212 / sq ft |
| 2026-05 | $214 / sq ft |
| 2026-06 | $222 / sq ft |
| 2026-07 | $219 / sq ft |
| 2026-08 | $215 / sq ft |
| 2026-09 | $211 / sq ft |
| 2026-10 | $205 / sq ft |
| 2026-11 | $205 / sq ft |
November 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $265,000 |
| Dec 2025 | $260,000 |
| Jan 2026 | $225,000 |
| Feb 2026 | $225,000 |
| Mar 2026 | $285,000 |
| Apr 2026 | $279,900 |
| May 2026 | $279,900 |
| Jun 2026 | $285,000 |
| Jul 2026 | $275,000 |
| Aug 2026 | $264,000 |
| Sep 2026 | $225,000 |
| Oct 2026 | $234,990 |
| Nov 2026 | $204,888 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 21 |
| Dec 2025 | 15 |
| Jan 2026 | 13 |
| Feb 2026 | 15 |
| Mar 2026 | 18 |
| Apr 2026 | 28 |
| May 2026 | 34 |
| Jun 2026 | 31 |
| Jul 2026 | 29 |
| Aug 2026 | 30 |
| Sep 2026 | 28 |
| Oct 2026 | 30 |
| Nov 2026 | 28 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 26 days |
| Dec 2025 | 44 days |
| Jan 2026 | 56 days |
| Feb 2026 | 43 days |
| Mar 2026 | 18 days |
| Apr 2026 | 11 days |
| May 2026 | 9 days |
| Jun 2026 | 14 days |
| Jul 2026 | 22 days |
| Aug 2026 | 30 days |
| Sep 2026 | 26 days |
| Oct 2026 | 29 days |
| Nov 2026 | 39 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $236 / sq ft |
| Dec 2025 | $227 / sq ft |
| Jan 2026 | $176 / sq ft |
| Feb 2026 | $172 / sq ft |
| Mar 2026 | $232 / sq ft |
| Apr 2026 | $222 / sq ft |
| May 2026 | $219 / sq ft |
| Jun 2026 | $230 / sq ft |
| Jul 2026 | $230 / sq ft |
| Aug 2026 | $215 / sq ft |
| Sep 2026 | $196 / sq ft |
| Oct 2026 | $193 / sq ft |
| Nov 2026 | $193 / sq ft |