October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Ann Cutbill Lenane · this edition
October 2026 edition · 730 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-110 | Joshua SloyerSloy - Sloyer Real Estate Corp Rebny | 2 | $1.02M | 0.12% listing share |
| T-110 | Susan SilvermanBrown Harris Stevens - 1926 Broadway | 2 | $998K | 0.12% listing share |
| T-110 | Danielle SevierCompass | 2 | $998K | 0.12% listing share |
| T-110 | Eva Graczyk - Chan1995 Broadway | 2 | $988K | 0.12% listing share |
| T-110 | Pierre Malterre-West1995 Broadway | 2 | $969K | 0.12% listing share |
| T-226 | Elizabeth L. SampleSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $65M | 0.06% listing share |
| T-226 | Adrien GouirandBarnes New York | 1 | $27M | 0.06% listing share |
| T-226 | Tom WexlerLesl - Leslie J. Garfield | 1 | $20.8M | 0.06% listing share |
| T-226 | Jonathan IsaacsRese - Reserve Partners | 1 | $19M | 0.06% listing share |
| T-226 | Gregory Williamson140 Franklin | 1 | $19M | 0.06% listing share |
| T-226 | Cathy FranklinCorcoran East Side | 1 | $15.8M | 0.06% listing share |
| T-226 | Roberta GolubockSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $15.5M | 0.06% listing share |
| T-226 | Philip FattaNest Seekers Bridgehampton -Team Giugliano | 1 | $14.9M | 0.06% listing share |
| T-226 | Douglas BrownCorcoran East Side | 1 | $13.9M | 0.06% listing share |
| T-226 | Nick GavinCompass | 1 | $12M | 0.06% listing share |
| T-226 | Adrian NoriegaCorcoran Chelsea/Flatiron | 1 | $11.5M | 0.06% listing share |
| T-226 | Eric BrownCompass | 1 | $10.5M | 0.06% listing share |
| T-226 | Mark BlumenfeldCompass | 1 | $9.9M | 0.06% listing share |
| T-226 | Christopher E. FranklinBrown Harris Stevens - 445 Park Avenue | 1 | $9.89M | 0.06% listing share |
| T-226 | Julie Elise TeamBrown Harris Stevens | 1 | $9.85M | 0.06% listing share |
Showing 221–240 of 730 agents
Understanding these numbers ↓Ranks are calculated across all 730 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Upper West Side (Central), New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Upper West Side (Central)
The average asking price for the ZIPs associated with Upper West Side (Central), New York was $2,297,162 in October 2026, up 2.7% from September 2026.
See the Upper West Side (Central) housing report