October 2026 published edition
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Patricia Levy · this edition
October 2026 edition · 628 agents · data through Oct 30, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| 1 | Patricia Levy575 Madison Ave | 25 homes · $36.5M | $36.5M | 2.34% listing share |
| 2 | Matthew Gulker111 Fifth | 12 homes · $21.5M | $21.5M | 1.12% listing share |
| 3 | Kari Kaplan1995 Broadway | 10 homes · $6.51M | $6.51M | 0.94% listing share |
| 4 | Denice Z RichRich Associates Real Estate LLC | 9 homes · $6.41M | $6.41M | 0.84% listing share |
| T-5 | Yair TavivianDouglas Elliman | 8 homes · $31M | $31M | 0.75% listing share |
| T-5 | Paul AnandBrown Harris Stevens - 445 Park Avenue | 8 homes · $14.8M | $14.8M | 0.75% listing share |
| T-5 | Christine MulliganDouglas Elliman | 8 homes · $9.35M | $9.35M | 0.75% listing share |
| T-5 | Edward HasickaNextHome Residential | 8 homes · $5.64M | $5.64M | 0.75% listing share |
| T-9 | Elie KhenDouglas Elliman | 7 homes · $8.71M | $8.71M | 0.65% listing share |
| T-9 | Joann SchwimmerSotheby'S International Realty - Downtown Manhattan | 7 homes · $2.16M | $2.16M | 0.65% listing share |
| T-11 | Lydia RosengartenLesl - Leslie J. Garfield | 6 homes · $33.3M | $33.3M | 0.56% listing share |
| T-11 | Kim ShepardDouglas Elliman NYC | 6 homes · $9.27M | $9.27M | 0.56% listing share |
| T-11 | Wesley Stanton140 Franklin | 6 homes · $4.54M | $4.54M | 0.56% listing share |
| T-14 | Beth BenalloulCorcoran East Side | 5 homes · $28.3M | $28.3M | 0.47% listing share |
| T-14 | Alexander BoriskinDouglas Elliman | 5 homes · $12.2M | $12.2M | 0.47% listing share |
| T-14 | Richard RosenthalBrown Harris Stevens | 5 homes · $11.3M | $11.3M | 0.47% listing share |
| T-14 | Gregory M. RoacheBrown Harris Stevens - 1926 Broadway | 5 homes · $5.48M | $5.48M | 0.47% listing share |
| T-14 | Donna RennaDouglas Elliman | 5 homes · $5.15M | $5.15M | 0.47% listing share |
| T-14 | Kirsten AielloBrown Harris Stevens - 445 Park Avenue | 5 homes · $3.8M | $3.8M | 0.47% listing share |
| T-14 | Coco MindreauDouglas Elliman - Rental Center | 5 homes · $1.88M | $1.88M | 0.47% listing share |
Showing 1–20 of 628 agents
Understanding these numbers ↓Ranks are calculated across all 628 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Upper East Side-Yorkville, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Upper East Side-Yorkville
The average asking price for the ZIPs associated with Upper East Side-Yorkville, New York was $2,223,604 in October 2026, up 4.3% from September 2026.
See the Upper East Side-Yorkville housing report