October 2026 published edition
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
David Feng · this edition
October 2026 edition · 80 agents · data through Oct 30, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| 1 | David FengE House Realty & Mgt. Inc. | 17 homes · $16.3M | $16.3M | 11.81% listing share |
| 2 | Tyler ChenTiger Realty | 13 homes · $42.2M | $42.2M | 9.03% listing share |
| 3 | Xiaomei(May) HeRe Max Edge | 8 homes · $6.28M | $6.28M | 5.56% listing share |
| 4 | Jason ZhouRe Max Edge | 6 homes · $11M | $11M | 4.17% listing share |
| 5 | Rui WuExit Realty Professionals | 4 homes · $3M | $3M | 2.78% listing share |
| T-6 | Billy ApterRe Max Real Estate Professionals | 3 homes · $9.99M | $9.99M | 2.08% listing share |
| T-6 | Wenpin Tommy ZhuReal Estate Top Sales LLC | 3 homes · $6.79M | $6.79M | 2.08% listing share |
| T-6 | Kawing ChiuAshford Homes | 3 homes · $5.78M | $5.78M | 2.08% listing share |
| T-6 | Athena SalavantisCompass Greater New York, LLC | 3 homes · $4.15M | $4.15M | 2.08% listing share |
| T-10 | Meijuan (Minnie) LinMomentum Real Estate LLC | 2 homes · $5.38M | $5.38M | 1.39% listing share |
| T-10 | Dan DongRe Max Edge | 2 homes · $4.93M | $4.93M | 1.39% listing share |
| T-10 | Israel SchmidtSchmidt Realty Inc | 2 homes · $4.58M | $4.58M | 1.39% listing share |
| T-10 | Kelly WuRemax Edge | 2 homes · $4.1M | $4.1M | 1.39% listing share |
| T-10 | Phoebe BurgerBen Bay Realty, Co. | 2 homes · $4.1M | $4.1M | 1.39% listing share |
| T-10 | Michelle ZhangRemax Edge | 2 homes · $3M | $3M | 1.39% listing share |
| T-10 | Joe ZhuRe Max Edge | 2 homes · $2.5M | $2.5M | 1.39% listing share |
| T-10 | Joe R. ChiuMomentum Real Estate LLC | 2 homes · $2.36M | $2.36M | 1.39% listing share |
| T-10 | Ru (Lucy) ChenE House Realty & Mgt. Inc. | 2 homes · $1.64M | $1.64M | 1.39% listing share |
| T-10 | Lin GuoE Realty International Corp | 2 homes · $1.32M | $1.32M | 1.39% listing share |
| T-10 | Zihan (Hanson) FengE House Realty & Mgt. Inc. | 2 homes · $1.29M | $1.29M | 1.39% listing share |
Showing 1–20 of 80 agents
Understanding these numbers ↓Ranks are calculated across all 80 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Sunset Park (East)-Borough Park (West), New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Sunset Park (East)-Borough Park (West)
The average asking price for the ZIPs associated with Sunset Park (East)-Borough Park (West), New York was $1,446,198 in October 2026, up 1.4% from September 2026.
See the Sunset Park (East)-Borough Park (West) housing report