October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Serena Boardman · this edition
October 2026 edition · 987 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-153 | Armin B. AllenSotheby'S International Realty - East Side Manhattan Brokerage | 3 | $11.3M | 0.13% listing share |
| T-153 | Fabienne LecoleCompass | 3 | $11.1M | 0.13% listing share |
| T-153 | Elliot BogodBroadway Realty | 3 | $11.1M | 0.13% listing share |
| T-153 | Iman (Bacodari) BarkhordariDouglas Elliman | 3 | $10.6M | 0.13% listing share |
| T-153 | Patricia Levy575 Madison Ave | 3 | $10.5M | 0.13% listing share |
| T-153 | Marcy GrauCompass | 3 | $10.4M | 0.13% listing share |
| T-153 | Paul HazenDouglas Elliman | 3 | $10.3M | 0.13% listing share |
| T-153 | Stephanie KannerBrown Harris Stevens - 445 Park Avenue | 3 | $10.3M | 0.13% listing share |
| T-153 | S. Jean MeiselBrown Harris Stevens - 445 Park Avenue | 3 | $9.32M | 0.13% listing share |
| T-153 | Anne AransaenzSotheby'S International Realty - East Side Manhattan Brokerage | 3 | $9.1M | 0.13% listing share |
| T-153 | Anna W. PetrocelliBrown Harris Stevens - 445 Park Avenue | 3 | $8.53M | 0.13% listing share |
| T-153 | Tricia TingCorcoran East Side | 3 | $8.44M | 0.13% listing share |
| T-153 | Adam VanderbrookDolly Lenz Real Estate LLC | 3 | $8.35M | 0.13% listing share |
| T-153 | Matthew FoxSotheby'S International Realty - East Side Manhattan Brokerage | 3 | $8.25M | 0.13% listing share |
| T-153 | Tracie F. GoldingCompass | 3 | $8.2M | 0.13% listing share |
| T-153 | Deepti MittalDouglas Elliman NYC | 3 | $8M | 0.13% listing share |
| T-153 | Alexander NovackSotheby'S International Realty - East Side Manhattan Brokerage | 3 | $7.79M | 0.13% listing share |
| T-153 | Sheila Clancy Mccarthy575 Madison Ave | 3 | $7.75M | 0.13% listing share |
| T-153 | Jessica Chestler111 Fifth | 3 | $7.28M | 0.13% listing share |
| T-153 | Judith B. ThornAshw - Warburg Realty Partnership | 3 | $7.24M | 0.13% listing share |
Showing 181–200 of 987 agents
Understanding these numbers ↓Ranks are calculated across all 987 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Upper East Side-Carnegie Hill, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Upper East Side-Carnegie Hill
The average asking price for the ZIPs associated with Upper East Side-Carnegie Hill, New York was $2,285,270 in October 2026, up 3.4% from September 2026.
See the Upper East Side-Carnegie Hill housing report