October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Nick Gavin · this edition
October 2026 edition · 345 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-67 | Drew GlickBrown Harris Stevens - 445 Park Avenue | 1 | $11.8M | 0.19% listing share |
| T-67 | Keren RinglerDouglas Elliman | 1 | $11.8M | 0.19% listing share |
| T-67 | Christopher E. FranklinBrown Harris Stevens - 445 Park Avenue | 1 | $11.8M | 0.19% listing share |
| T-67 | Michael Kotler140 Franklin | 1 | $11.5M | 0.19% listing share |
| T-67 | Aditi JaveriCorcoran Park Avenue South | 1 | $11.5M | 0.19% listing share |
| T-67 | Chase LandowSerh - Serhant LLC Email) | 1 | $10.9M | 0.19% listing share |
| T-67 | Jason PennerDouglas Elliman | 1 | $10.5M | 0.19% listing share |
| T-67 | Greg CorbinNorthgate Real Estate Group | 1 | $10.5M | 0.19% listing share |
| T-67 | Rachel Z. BakhchiDouglas Elliman | 1 | $9.99M | 0.19% listing share |
| T-67 | Mark MistovichSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $9.99M | 0.19% listing share |
| T-67 | Wilfredo (Will) Rivera1995 Broadway | 1 | $9.99M | 0.19% listing share |
| T-67 | Loy CarlosNest Seekers International, Midtown | 1 | $9.7M | 0.19% listing share |
| T-67 | Jun (Louise) LuoDouglas Elliman | 1 | $9.5M | 0.19% listing share |
| T-67 | Eyal R. R. AdriBHHS New York Properties | 1 | $9.3M | 0.19% listing share |
| T-67 | Martine D CapdevielleSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $8.5M | 0.19% listing share |
| T-67 | Rebecca CavallaroSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $8.5M | 0.19% listing share |
| T-67 | Victoria OstrowskiDouglas Elliman | 1 | $8.15M | 0.19% listing share |
| T-67 | Paul KolbuszCorcoran Park Avenue South | 1 | $8M | 0.19% listing share |
| T-67 | Ryan DichterCompass | 1 | $8M | 0.19% listing share |
| T-67 | Daniel RosensteinSerh - Serhant LLC Email) | 1 | $8M | 0.19% listing share |
Showing 81–100 of 345 agents
Understanding these numbers ↓Ranks are calculated across all 345 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in SoHo-Little Italy-Hudson Square, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with SoHo-Little Italy-Hudson Square
The average asking price for the ZIPs associated with SoHo-Little Italy-Hudson Square, New York was $2,852,211 in October 2026, up 8.3% from September 2026.
See the SoHo-Little Italy-Hudson Square housing report