October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Nick Gavin · this edition
October 2026 edition · 345 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-67 | Jamie S. JosephBrown Harris Stevens - 445 Park Avenue | 1 | $2.2M | 0.19% listing share |
| T-67 | David GraffCompass | 1 | $2.19M | 0.19% listing share |
| T-67 | Ryan GarsonCompass | 1 | $2.19M | 0.19% listing share |
| T-67 | Genevieve SonsinoDouglas Elliman | 1 | $2.15M | 0.19% listing share |
| T-67 | Jia YanR New York | 1 | $2.1M | 0.19% listing share |
| T-67 | Roland Levin280 Metropolitan | 1 | $2.1M | 0.19% listing share |
| T-67 | Robert MorrisonEleg - Elegran R.E And Development Email) | 1 | $2M | 0.19% listing share |
| T-67 | Brigitte OuakratR New York | 1 | $2M | 0.19% listing share |
| T-67 | Joanna PashbyBrown Harris Stevens - 445 Park Avenue | 1 | $2M | 0.19% listing share |
| T-67 | Corey MittenthalBHHS New York Properties | 1 | $2M | 0.19% listing share |
| T-67 | Iman (Bacodari) BarkhordariDouglas Elliman | 1 | $2M | 0.19% listing share |
| T-67 | Evelyn TorresSerh - Serhant LLC Email) | 1 | $2M | 0.19% listing share |
| T-67 | Yiming WuSotheby'S International Realty - Downtown Manhattan | 1 | $2M | 0.19% listing share |
| T-67 | Asaf Bar-LevCorcoran Chelsea/Flatiron | 1 | $1.95M | 0.19% listing share |
| T-67 | Jared FreedmanSerh - Serhant LLC Email) | 1 | $1.9M | 0.19% listing share |
| T-67 | Sharon BuckleySotheby'S International Realty - East Side Manhattan Brokerage | 1 | $1.9M | 0.19% listing share |
| T-67 | Maria Mainieri111 Fifth | 1 | $1.9M | 0.19% listing share |
| T-67 | Bruce Wayne Solomon111 Fifth | 1 | $1.88M | 0.19% listing share |
| T-67 | Meris BlumsteinCorcoran Chelsea/Flatiron | 1 | $1.85M | 0.19% listing share |
| T-67 | Nadine NassarCorcoran Westside Columbus | 1 | $1.82M | 0.19% listing share |
Showing 261–280 of 345 agents
Understanding these numbers ↓Ranks are calculated across all 345 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in SoHo-Little Italy-Hudson Square, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with SoHo-Little Italy-Hudson Square
The average asking price for the ZIPs associated with SoHo-Little Italy-Hudson Square, New York was $2,852,211 in October 2026, up 8.3% from September 2026.
See the SoHo-Little Italy-Hudson Square housing report