October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
Historical snapshot. Open the latest leaderboard.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Mckenzie Ryan · this edition
October 2026 edition · 667 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-175 | Don M HurwitzSotheby'S International Realty - Downtown Manhattan | 1 | $999K | 0.08% listing share |
| T-175 | Alexandra Ringler (Loeb)Douglas Elliman | 1 | $999K | 0.08% listing share |
| T-175 | Gary Gary MurphyCompass | 1 | $999K | 0.08% listing share |
| T-175 | Anthony LigorelliSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $995K | 0.08% listing share |
| T-175 | Diana Devendorf RiceSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $995K | 0.08% listing share |
| T-175 | Marilyn TemizCorcoran SoHo | 1 | $995K | 0.08% listing share |
| T-175 | Paul CibranoNest Seekers International, Tribeca | 1 | $985K | 0.08% listing share |
| T-175 | Elyse RothenbergBrown Harris Stevens | 1 | $975K | 0.08% listing share |
| T-175 | Javier LattanzioTime Equities Brokerage, LLC | 1 | $975K | 0.08% listing share |
| T-175 | Tatyana HillDouglas Elliman NYC | 1 | $975K | 0.08% listing share |
| T-175 | Margarita BarreraDouglas Elliman | 1 | $975K | 0.08% listing share |
| T-175 | Luke JoyceReal New York - Chelsea | 1 | $950K | 0.08% listing share |
| T-175 | Olga ZoriaBrown Harris Stevens | 1 | $950K | 0.08% listing share |
| T-175 | Joseph SomersteinBrown Harris Stevens | 1 | $950K | 0.08% listing share |
| T-175 | Erin StabbCompass | 1 | $950K | 0.08% listing share |
| T-175 | Sara SchwartzCorcoran Chelsea/Flatiron | 1 | $949K | 0.08% listing share |
| T-175 | Jose A PortilloPortillo Realty Corp | 1 | $926K | 0.08% listing share |
| T-175 | Chris TolandTrip - The Agency Rebny | 1 | $925K | 0.08% listing share |
| T-175 | Serena BoardmanSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $925K | 0.08% listing share |
| T-175 | Amelia S. GewirtzBrown Harris Stevens | 1 | $918K | 0.08% listing share |
Showing 321–340 of 667 agents
Understanding these numbers ↓Ranks are calculated across all 667 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Murray Hill-Kips Bay, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Murray Hill-Kips Bay
The average asking price for the ZIPs associated with Murray Hill-Kips Bay, New York was $1,661,946 in October 2026, up 2.0% from September 2026.
See the Murray Hill-Kips Bay housing report