October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Vicki Zhi Saali · this edition
October 2026 edition · 452 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-130 | Fern HammondBrown Harris Stevens - 445 Park Avenue | 1 | $2.4M | 0.11% listing share |
| T-130 | Ashley Ashley MonacoCompass | 1 | $2.4M | 0.11% listing share |
| T-130 | Wesley Stanton140 Franklin | 1 | $2.4M | 0.11% listing share |
| T-130 | Marilyn BlumeSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $2.4M | 0.11% listing share |
| T-130 | Zia O'Hara187 Seventh Ave | 1 | $2.35M | 0.11% listing share |
| T-130 | Doreen CourtrightDouglas Elliman | 1 | $2.33M | 0.11% listing share |
| T-130 | Sydney GibsonSerh - Serhant LLC Email) | 1 | $2.3M | 0.11% listing share |
| T-130 | Bryan PakUnknown Name | 1 | $2.3M | 0.11% listing share |
| T-130 | M.Monica Novo111 Fifth | 1 | $2.3M | 0.11% listing share |
| T-130 | John W HarrisonCore Group Marketing, LLC | 1 | $2.29M | 0.11% listing share |
| T-130 | Bobby LarreaCompass | 1 | $2.25M | 0.11% listing share |
| T-130 | Aimee Denaro BeckerSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $2.25M | 0.11% listing share |
| T-130 | Lauren MussDouglas Elliman | 1 | $2.25M | 0.11% listing share |
| T-130 | Brandon DelgadoCompass | 1 | $2.25M | 0.11% listing share |
| T-130 | Carrie ChiangCorcoran East Side | 1 | $2.24M | 0.11% listing share |
| T-130 | Michael WalshSotheby'S International Realty - Downtown Manhattan | 1 | $2.2M | 0.11% listing share |
| T-130 | Mae H. BagaiSotheby'S International Realty - Downtown Manhattan | 1 | $2.2M | 0.11% listing share |
| T-130 | Michael HennessyPaip | 1 | $2.2M | 0.11% listing share |
| T-130 | S. Jean MeiselBrown Harris Stevens - 445 Park Avenue | 1 | $2.2M | 0.11% listing share |
| T-130 | Bo PoulsenBrown Harris Stevens | 1 | $2.19M | 0.11% listing share |
Showing 261–280 of 452 agents
Understanding these numbers ↓Ranks are calculated across all 452 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Midtown South-Flatiron-Union Square, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Midtown South-Flatiron-Union Square
The average asking price for the ZIPs associated with Midtown South-Flatiron-Union Square, New York was $2,181,708 in October 2026, up 3.3% from September 2026.
See the Midtown South-Flatiron-Union Square housing report