October 2026 published edition
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Alexander Pisa · this edition
October 2026 edition · 232 agents · data through Oct 30, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| T-13 | Todd StevensReal Broker LLC | 3 homes · $4.95M | $4.95M | 0.77% listing share |
| T-13 | John McguinnessCompass | 3 homes · $4.6M | $4.6M | 0.77% listing share |
| T-13 | Vie WilsonCompass | 3 homes · $4.37M | $4.37M | 0.77% listing share |
| T-13 | Greg KammererCorcoran West Side Gallery | 3 homes · $3.97M | $3.97M | 0.77% listing share |
| T-13 | Lucie HoltCompass | 3 homes · $3.69M | $3.69M | 0.77% listing share |
| T-13 | Leanne StellaBrown Harris Stevens | 3 homes · $3.68M | $3.68M | 0.77% listing share |
| T-13 | Hunie KwonCompass | 3 homes · $3.03M | $3.03M | 0.77% listing share |
| T-13 | Patrick NollingerReal New York - Lower East Side | 3 homes · $2.75M | $2.75M | 0.77% listing share |
| T-13 | Matthew BizzarroBizzarro Agency LLC | 3 homes · $2.47M | $2.47M | 0.77% listing share |
| T-13 | Brian Anthony PhillipsDouglas Elliman - 3544 Johnson Ave | 3 homes · $1.87M | $1.87M | 0.77% listing share |
| T-13 | Sarah PedersenBrown Harris Stevens | 3 homes · $1.58M | $1.58M | 0.77% listing share |
| T-13 | Kim MckellerBrown Harris Stevens | 3 homes · $1.5M | $1.5M | 0.77% listing share |
| T-33 | Angelo MeddaNest Seekers International, Midtown | 2 homes · $5.8M | $5.8M | 0.51% listing share |
| T-33 | Wendy Lee1995 Broadway | 2 homes · $5.49M | $5.49M | 0.51% listing share |
| T-33 | Deborah ZolanCompass | 2 homes · $4.25M | $4.25M | 0.51% listing share |
| T-33 | Todd LewinCompass | 2 homes · $4.09M | $4.09M | 0.51% listing share |
| T-33 | Beth GittlemanCompass | 2 homes · $3.9M | $3.9M | 0.51% listing share |
| T-33 | Ann Cutbill Lenane1995 Broadway | 2 homes · $3.59M | $3.59M | 0.51% listing share |
| T-33 | Paul St. ClairReli - MYNY Residential Rebny | 2 homes · $3.45M | $3.45M | 0.51% listing share |
| T-33 | Maliki CottrellShaw Properties | 2 homes · $3.4M | $3.4M | 0.51% listing share |
Showing 21–40 of 232 agents
Understanding these numbers ↓Ranks are calculated across all 232 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Harlem (South), New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Harlem (South)
The average asking price for the ZIPs associated with Harlem (South), New York was $1,361,085 in October 2026, down 2.4% from September 2026.
See the Harlem (South) housing report