October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Ann Marie Folan · this edition
October 2026 edition · 898 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-287 | Grace KimDouglas Elliman | 1 | $2.75M | 0.05% listing share |
| T-287 | Anuradha BanerjiSotheby'S International Realty - Downtown Manhattan | 1 | $2.75M | 0.05% listing share |
| T-287 | Matthew MelingerBrown Harris Stevens - 445 Park Avenue | 1 | $2.7M | 0.05% listing share |
| T-287 | Frayda ResnickSerh - Serhant LLC Email) | 1 | $2.65M | 0.05% listing share |
| T-287 | Zita Alvarez LoDouglas Elliman | 1 | $2.65M | 0.05% listing share |
| T-287 | Priscilla PappasBond New York - Midtown HQ | 1 | $2.65M | 0.05% listing share |
| T-287 | Helen MarcosSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $2.6M | 0.05% listing share |
| T-287 | Ethan AssoulineDouglas Elliman | 1 | $2.6M | 0.05% listing share |
| T-287 | Julio Julio IzquierdoCompass | 1 | $2.6M | 0.05% listing share |
| T-287 | Lila NejadDouglas Elliman | 1 | $2.6M | 0.05% listing share |
| T-287 | Sanna IritiR New York | 1 | $2.58M | 0.05% listing share |
| T-287 | Jonathan C. WolfeBrown Harris Stevens | 1 | $2.58M | 0.05% listing share |
| T-287 | Karin DauchSotheby'S International Realty - East Side Manhattan Brokerage | 1 | $2.55M | 0.05% listing share |
| T-287 | Smitha RamchandaniCHRS - Christies International R.E. Email) | 1 | $2.55M | 0.05% listing share |
| T-287 | Melissa PostSerh - Serhant LLC Email) | 1 | $2.55M | 0.05% listing share |
| T-287 | James MorganCompass | 1 | $2.52M | 0.05% listing share |
| T-287 | Martha KramerBrown Harris Stevens - 445 Park Avenue | 1 | $2.5M | 0.05% listing share |
| T-287 | Janet WangCorcoran East Side | 1 | $2.5M | 0.05% listing share |
| T-287 | Justin J. PakBrown Harris Stevens - 445 Park Avenue | 1 | $2.5M | 0.05% listing share |
| T-287 | Assad Masri1995 Broadway | 1 | $2.48M | 0.05% listing share |
Showing 361–380 of 898 agents
Understanding these numbers ↓Ranks are calculated across all 898 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in East Midtown-Turtle Bay, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with East Midtown-Turtle Bay
The average asking price for the ZIPs associated with East Midtown-Turtle Bay, New York was $1,817,618 in October 2026, up 4.4% from September 2026.
See the East Midtown-Turtle Bay housing report