October 2026 published edition
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Antonino Loverme · this edition
October 2026 edition · 163 agents · data through Oct 30, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-49 | James, DavidRd Realty Consultants I LLC | 1 | $1.98M | 0.30% listing share |
| T-49 | Jennie KatzBlue Island Homes NY LLC | 1 | $1.97M | 0.30% listing share |
| T-49 | Glenn PinzonExp Realty | 1 | $1.95M | 0.30% listing share |
| T-49 | Dina CohenBrown Harris Stevens | 1 | $1.95M | 0.30% listing share |
| T-49 | Leon GoldfeldYoreevo - Yoreevo | 1 | $1.9M | 0.30% listing share |
| T-49 | Stephanie DaniasDaniel Gale Sotheby'S International Realty | 1 | $1.9M | 0.30% listing share |
| T-49 | David EisenbergCompass | 1 | $1.9M | 0.30% listing share |
| T-49 | Alicia CommissoDaniel Gale Sotheby'S International Realty | 1 | $1.8M | 0.30% listing share |
| T-49 | Khalil AhmedHan Tang Realty Inc. | 1 | $1.77M | 0.30% listing share |
| T-49 | Evangelia BoudourakisDaniel Gale Sotheby'S International Realty | 1 | $1.7M | 0.30% listing share |
| T-49 | June ChangE Realty International Corp | 1 | $1.7M | 0.30% listing share |
| T-49 | George SpyridakisColdwell Banker American Homes | 1 | $1.68M | 0.30% listing share |
| T-49 | Anthony PatafioKeller Williams Realty Staten Island | 1 | $1.65M | 0.30% listing share |
| T-49 | Jamie ZhengJamie & Connie Real Estate Grp | 1 | $1.6M | 0.30% listing share |
| T-49 | Anjely BisaiRedfin Real Estate | 1 | $1.6M | 0.30% listing share |
| T-49 | Richard R BonaguraRealty Executives Today | 1 | $1.57M | 0.30% listing share |
| T-49 | Maria ValliadesDaniel Gale Sotheby'S International Realty | 1 | $1.57M | 0.30% listing share |
| T-49 | Panagiotis ZikosZikos Realty Services Inc | 1 | $1.55M | 0.30% listing share |
| T-49 | Marc LashleyExit Realty First Choice | 1 | $1.5M | 0.30% listing share |
| T-49 | Basil MakrisRescue Realty LLC | 1 | $1.5M | 0.30% listing share |
Showing 61–80 of 163 agents
Understanding these numbers ↓Ranks are calculated across all 163 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Astoria (North)-Ditmars-Steinway, New York, NY. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Astoria (North)-Ditmars-Steinway
The average asking price for the ZIPs associated with Astoria (North)-Ditmars-Steinway, New York was $941,025 in October 2026, up 0.7% from September 2026.
See the Astoria (North)-Ditmars-Steinway housing report