October 2026 published edition
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Timothy Sheahan · this edition
October 2026 edition · 83 agents · data through Oct 30, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| 1 | Timothy SheahanCompass | 9 homes · $6.92M | $6.92M | 9.28% listing share |
| 2 | Richard KasperCompass | 3 homes · $3.03M | $3.03M | 3.09% listing share |
| T-3 | Tom GibbonsFairgreen Real Estate LLC | 2 homes · $1.62M | $1.62M | 2.06% listing share |
| T-3 | Berthene ChristosUrban Abodes Chicago | 2 homes · $1.53M | $1.53M | 2.06% listing share |
| T-3 | Zachary ReddenRedden+McDaniel | 2 homes · $1.06M | $1.06M | 2.06% listing share |
| T-3 | Survi KobawalaCompass | 2 homes · $905K | $905K | 2.06% listing share |
| T-7 | Sharon WongCentury 21 Realty Associates | 1 homes · $3.2M | $3.2M | 1.03% listing share |
| T-7 | Jennifer Ames, AgentEngel & Voelkers Chicago | 1 homes · $3M | $3M | 1.03% listing share |
| T-7 | George FurlaBaird & Warner | 1 homes · $2.67M | $2.67M | 1.03% listing share |
| T-7 | Hayley WesthoffCompass | 1 homes · $2.25M | $2.25M | 1.03% listing share |
| T-7 | Daniel SpitzeXp Realty, LLC | 1 homes · $2.15M | $2.15M | 1.03% listing share |
| T-7 | Alex AndersonThe Apartment Source | 1 homes · $1.85M | $1.85M | 1.03% listing share |
| T-7 | Brant BookerJameson Sotheby'S International Realty | 1 homes · $1.75M | $1.75M | 1.03% listing share |
| T-7 | Nicholas JakubcoJakubco Development, Inc | 1 homes · $1.57M | $1.57M | 1.03% listing share |
| T-7 | Aaron GreenbergKale Realty | 1 homes · $1.55M | $1.55M | 1.03% listing share |
| T-7 | Layching QuekRedfin Corporation | 1 homes · $1.5M | $1.5M | 1.03% listing share |
| T-7 | Ryan RauschHomesmart Conect LLC | 1 homes · $1.45M | $1.45M | 1.03% listing share |
| T-7 | Tom GibbonsFairgreen Real Estate LLC | 1 homes · $1.45M | $1.45M | 1.03% listing share |
| T-7 | Rusty Schluchter@Properties Glenview South | 1 homes · $1.35M | $1.35M | 1.03% listing share |
| T-7 | Rubina BokhariJameson Sotheby'S International Realty | 1 homes · $1.35M | $1.35M | 1.03% listing share |
Showing 1–20 of 83 agents
Understanding these numbers ↓Ranks are calculated across all 83 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Lathrop Homes, Chicago, IL. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Lathrop Homes
The average asking price for the ZIPs associated with Lathrop Homes, Chicago was $944,527 in October 2026, up 2.0% from September 2026.
Each place has its own published edition.