October 2026 published edition
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
2 agents tied · this edition
October 2026 edition · 26 agents · data through Oct 30, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| T-1 | Feras AbbasJameson Sotheby'S International Realty | 2 homes · $844K | $844K | 7.14% listing share |
| T-1 | Juan LozaAmerican International Realty Corp. | 2 homes · $669K | $669K | 7.14% listing share |
| T-3 | Marcie BulbucUnited Real Estate - Chicago | 1 homes · $539K | $539K | 3.57% listing share |
| T-3 | Leroy HillKeller Williams Premiere Properties | 1 homes · $445K | $445K | 3.57% listing share |
| T-3 | Alisa I. MclaughlinKeller Williams Onechicago | 1 homes · $358K | $358K | 3.57% listing share |
| T-3 | Josh ReighardBaird & Warner | 1 homes · $345K | $345K | 3.57% listing share |
| T-3 | Ariel MariniBerkshire Hathaway HomeServices Chicago - Michigan Avenue Office | 1 homes · $325K | $325K | 3.57% listing share |
| T-3 | Jonie Montalbano@Properties Park Ridge North | 1 homes · $325K | $325K | 3.57% listing share |
| T-3 | Tiffany MartinezNorth Clybourn Group, Inc. | 1 homes · $320K | $320K | 3.57% listing share |
| T-3 | Olga KaminskaCore Realty & Investments, Inc | 1 homes · $309K | $309K | 3.57% listing share |
| T-3 | Nicholas ZentefisInspire Realty Group | 1 homes · $300K | $300K | 3.57% listing share |
| T-3 | Eva DiazExaRealty LLC | 1 homes · $290K | $290K | 3.57% listing share |
| T-3 | Gary AverRealta Real Estate | 1 homes · $289K | $289K | 3.57% listing share |
| T-3 | Anthony DisanoParkvue Realty Corporation | 1 homes · $250K | $250K | 3.57% listing share |
| T-3 | Antoine WillsReal Broker, LLC | 1 homes · $247K | $247K | 3.57% listing share |
| T-3 | Gwendolene NewtonCentury 21 S.G.R., Inc. | 1 homes · $241K | $241K | 3.57% listing share |
| T-3 | James DukesIllinois Real Estate Partners | 1 homes · $219K | $219K | 3.57% listing share |
| T-3 | Evan PengLandmark & Property Group, Inc | 1 homes · $199K | $199K | 3.57% listing share |
| T-3 | Vikky KaufmanColdwell Banker Realty | 1 homes · $195K | $195K | 3.57% listing share |
| T-3 | Miguel LopezRedfin Corporation | 1 homes · $167K | $167K | 3.57% listing share |
Showing 1–20 of 26 agents
Understanding these numbers ↓Ranks are calculated across all 26 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Fuller Park, Chicago, IL. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Each place has its own published edition.
Market Intelligence
ZIPs associated with Fuller Park
The average asking price for the ZIPs associated with Fuller Park, Chicago was $141,341 in October 2026, down 6.3% from September 2026.