As of October 2026
The average asking price for the ZIPs associated with Estuary at Grey Oaks, Naples was $1,794,168 in October 2026, up 5.6% from September 2026. There were 649 active listings in the ZIPs associated with Estuary at Grey Oaks, Naples during October 2026, up 7.5% from September 2026.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The average asking price for the ZIPs associated with Estuary at Grey Oaks, Naples was $1,794,168 in October 2026, up 5.6% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $1,632,750 |
| 2025-12 | $1,676,557 |
| 2026-01 | $1,734,163 |
| 2026-02 | $1,771,941 |
| 2026-03 | $1,789,538 |
| 2026-04 | $1,761,764 |
| 2026-05 | $1,766,215 |
| 2026-06 | $1,772,498 |
| 2026-07 | $1,754,188 |
| 2026-08 | $1,730,497 |
| 2026-09 | $1,698,722 |
| 2026-10 | $1,794,168 |
| 2026-11 | $1,801,481 |
Oct 2026
There were 649 active listings in the ZIPs associated with Estuary at Grey Oaks, Naples during October 2026, up 7.5% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 948 |
| 2025-12 | 969 |
| 2026-01 | 1,054 |
| 2026-02 | 1,052 |
| 2026-03 | 1,037 |
| 2026-04 | 988 |
| 2026-05 | 907 |
| 2026-06 | 797 |
| 2026-07 | 705 |
| 2026-08 | 625 |
| 2026-09 | 604 |
| 2026-10 | 649 |
| 2026-11 | 682 |
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The average time on market for the ZIPs associated with Estuary at Grey Oaks, Naples was 113.2 days in October 2026, down 9.4% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 113.5 days |
| 2025-12 | 114.5 days |
| 2026-01 | 103.6 days |
| 2026-02 | 100 days |
| 2026-03 | 102.6 days |
| 2026-04 | 107 days |
| 2026-05 | 117 days |
| 2026-06 | 125.5 days |
| 2026-07 | 127.2 days |
| 2026-08 | 132 days |
| 2026-09 | 125 days |
| 2026-10 | 113.2 days |
| 2026-11 | 108 days |
Oct 2026
The average asking price per square foot for the ZIPs associated with Estuary at Grey Oaks, Naples was $685 in October 2026, up 2.0% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $670 / sq ft |
| 2025-12 | $683 / sq ft |
| 2026-01 | $687 / sq ft |
| 2026-02 | $700 / sq ft |
| 2026-03 | $703 / sq ft |
| 2026-04 | $695 / sq ft |
| 2026-05 | $694 / sq ft |
| 2026-06 | $692 / sq ft |
| 2026-07 | $683 / sq ft |
| 2026-08 | $686 / sq ft |
| 2026-09 | $672 / sq ft |
| 2026-10 | $685 / sq ft |
| 2026-11 | $688 / sq ft |
November 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $866,311 |
| Dec 2025 | $875,245 |
| Jan 2026 | $852,676 |
| Feb 2026 | $871,247 |
| Mar 2026 | $850,092 |
| Apr 2026 | $836,069 |
| May 2026 | $830,819 |
| Jun 2026 | $811,865 |
| Jul 2026 | $772,357 |
| Aug 2026 | $761,792 |
| Sep 2026 | $720,225 |
| Oct 2026 | $749,230 |
| Nov 2026 | $769,768 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 412 |
| Dec 2025 | 428 |
| Jan 2026 | 459 |
| Feb 2026 | 463 |
| Mar 2026 | 457 |
| Apr 2026 | 436 |
| May 2026 | 410 |
| Jun 2026 | 369 |
| Jul 2026 | 325 |
| Aug 2026 | 292 |
| Sep 2026 | 275 |
| Oct 2026 | 285 |
| Nov 2026 | 303 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 112.9 days |
| Dec 2025 | 113.7 days |
| Jan 2026 | 105.7 days |
| Feb 2026 | 103.4 days |
| Mar 2026 | 103.8 days |
| Apr 2026 | 110 days |
| May 2026 | 118.1 days |
| Jun 2026 | 130.4 days |
| Jul 2026 | 133.7 days |
| Aug 2026 | 137.7 days |
| Sep 2026 | 130.1 days |
| Oct 2026 | 121.3 days |
| Nov 2026 | 113.1 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $561 / sq ft |
| Dec 2025 | $565 / sq ft |
| Jan 2026 | $554 / sq ft |
| Feb 2026 | $562 / sq ft |
| Mar 2026 | $549 / sq ft |
| Apr 2026 | $548 / sq ft |
| May 2026 | $547 / sq ft |
| Jun 2026 | $537 / sq ft |
| Jul 2026 | $517 / sq ft |
| Aug 2026 | $517 / sq ft |
| Sep 2026 | $495 / sq ft |
| Oct 2026 | $509 / sq ft |
| Nov 2026 | $518 / sq ft |
Estuary at Grey Oaks · published edition
No eligible agent activity is available for this geography.
Homes listed are active listings during the latest completed month. Asking price is the ZIP median when a neighborhood is one ZIP, and a listing-count-weighted average when it covers more than one.
| Trend | |||
|---|---|---|---|
| Redevelopment Area | 1,561 Active listings · October 2026 | $1,324,920 Average asking price · October 2026 | |
| Royal Harbor | 1,561 Active listings · October 2026 | $1,324,920 Average asking price · October 2026 | |
| Sun Terrace | 1,126 Active listings · October 2026 | $2,328,885 Average asking price · October 2026 | |
| Moorings | 870 Active listings · October 2026 | $2,704,350 Average asking price · October 2026 | |
| Estuary at Grey Oaks | 649 Active listings · October 2026 | $1,794,168 Average asking price · October 2026 | |
| Bears Paw | 605 Active listings · October 2026 | $827,348 Average asking price · October 2026 | |
| River Reach | 605 Active listings · October 2026 | $827,348 Average asking price · October 2026 | |
| Aqualane Shore | 477 Active listings · October 2026 | $2,100,000 Median asking price · October 2026 | |
| Coquina Sands | 477 Active listings · October 2026 | $2,100,000 Median asking price · October 2026 | |
| Lake Park | 477 Active listings · October 2026 | $2,100,000 Median asking price · October 2026 | |
| Old Naples | 477 Active listings · October 2026 | $2,100,000 Median asking price · October 2026 | |
| Port Royal | 477 Active listings · October 2026 | $2,100,000 Median asking price · October 2026 | |
| Park Shore | 393 Active listings · October 2026 | $1,399,000 Median asking price · October 2026 |
Each figure keeps its observation period.
Neighborhood historical trends use associated ZIPs.
Cribber. Estuary at Grey Oaks, Naples, FL real estate market. Retrieved November 10, 2026. https://cribber.ai/market-intelligence/naples-fl/estuary-at-grey-oaks