As of October 2026
The median asking price for Los Angeles ZIP 91401 was $1,249,000 in October 2026, essentially unchanged from September 2026. There were 110 active listings in Los Angeles ZIP 91401 during October 2026, down 7.6% from September 2026.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The median asking price for Los Angeles ZIP 91401 was $1,249,000 in October 2026, essentially unchanged from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $1,275,000 |
| 2025-12 | $1,299,000 |
| 2026-01 | $1,295,950 |
| 2026-02 | $1,299,995 |
| 2026-03 | $1,349,000 |
| 2026-04 | $1,345,000 |
| 2026-05 | $1,299,000 |
| 2026-06 | $1,289,500 |
| 2026-07 | $1,249,999 |
| 2026-08 | $1,249,000 |
| 2026-09 | $1,249,000 |
| 2026-10 | $1,249,000 |
| 2026-11 | $1,200,000 |
Oct 2026
There were 110 active listings in Los Angeles ZIP 91401 during October 2026, down 7.6% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 107 |
| 2025-12 | 94 |
| 2026-01 | 91 |
| 2026-02 | 90 |
| 2026-03 | 101 |
| 2026-04 | 111 |
| 2026-05 | 119 |
| 2026-06 | 118 |
| 2026-07 | 120 |
| 2026-08 | 122 |
| 2026-09 | 119 |
| 2026-10 | 110 |
| 2026-11 | 112 |
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The median time on market for Los Angeles ZIP 91401 was 39 days in October 2026, down 7.1% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 42 days |
| 2025-12 | 47 days |
| 2026-01 | 47 days |
| 2026-02 | 38 days |
| 2026-03 | 33 days |
| 2026-04 | 34 days |
| 2026-05 | 33 days |
| 2026-06 | 28 days |
| 2026-07 | 31 days |
| 2026-08 | 37 days |
| 2026-09 | 42 days |
| 2026-10 | 39 days |
| 2026-11 | 39 days |
Oct 2026
The median asking price per square foot for Los Angeles ZIP 91401 was $616 in October 2026, down 1.0% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $647 / sq ft |
| 2025-12 | $662 / sq ft |
| 2026-01 | $650 / sq ft |
| 2026-02 | $670 / sq ft |
| 2026-03 | $683 / sq ft |
| 2026-04 | $643 / sq ft |
| 2026-05 | $630 / sq ft |
| 2026-06 | $620 / sq ft |
| 2026-07 | $647 / sq ft |
| 2026-08 | $621 / sq ft |
| 2026-09 | $622 / sq ft |
| 2026-10 | $616 / sq ft |
| 2026-11 | $610 / sq ft |
Observed November 10, 2026
As of Nov 10, 2026
On Nov 10, 2026, 36.8% of active listings with a known listing age in Los Angeles ZIP 91401 had been listed for at least 60 days.
Based on 68 observed active listings with a known listing age.
November 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $635,000 |
| Dec 2025 | $629,000 |
| Jan 2026 | $619,998 |
| Feb 2026 | $619,000 |
| Mar 2026 | $619,000 |
| Apr 2026 | $629,000 |
| May 2026 | $749,900 |
| Jun 2026 | $749,900 |
| Jul 2026 | $720,000 |
| Aug 2026 | $720,000 |
| Sep 2026 | $649,000 |
| Oct 2026 | $649,000 |
| Nov 2026 | $649,000 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 18 |
| Dec 2025 | 15 |
| Jan 2026 | 18 |
| Feb 2026 | 19 |
| Mar 2026 | 15 |
| Apr 2026 | 16 |
| May 2026 | 19 |
| Jun 2026 | 23 |
| Jul 2026 | 19 |
| Aug 2026 | 17 |
| Sep 2026 | 20 |
| Oct 2026 | 21 |
| Nov 2026 | 25 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 36 days |
| Dec 2025 | 46 days |
| Jan 2026 | 28 days |
| Feb 2026 | 42 days |
| Mar 2026 | 32 days |
| Apr 2026 | 35 days |
| May 2026 | 31 days |
| Jun 2026 | 27 days |
| Jul 2026 | 25 days |
| Aug 2026 | 39 days |
| Sep 2026 | 40 days |
| Oct 2026 | 43 days |
| Nov 2026 | 33 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $511 / sq ft |
| Dec 2025 | $551 / sq ft |
| Jan 2026 | $469 / sq ft |
| Feb 2026 | $488 / sq ft |
| Mar 2026 | $488 / sq ft |
| Apr 2026 | $537 / sq ft |
| May 2026 | $565 / sq ft |
| Jun 2026 | $584 / sq ft |
| Jul 2026 | $527 / sq ft |
| Aug 2026 | $527 / sq ft |
| Sep 2026 | $515 / sq ft |
| Oct 2026 | $522 / sq ft |
| Nov 2026 | $514 / sq ft |
Los Angeles 91401 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Los Angeles 91401, CA real estate market. Retrieved November 10, 2026. https://cribber.ai/market-intelligence/los-angeles-ca/91401