As of October 2026
The median asking price for Bonita Springs ZIP 34134 was $859,999 in October 2026, up 1.3% from September 2026. There were 631 active listings in Bonita Springs ZIP 34134 during October 2026, up 11.7% from September 2026.
As of October 2026
As of October 2026
As of October 2026
As of October 2026
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The median asking price for Bonita Springs ZIP 34134 was $859,999 in October 2026, up 1.3% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $799,000 |
| 2025-12 | $818,000 |
| 2026-01 | $799,900 |
| 2026-02 | $799,000 |
| 2026-03 | $795,000 |
| 2026-04 | $799,000 |
| 2026-05 | $879,000 |
| 2026-06 | $890,000 |
| 2026-07 | $879,000 |
| 2026-08 | $875,000 |
| 2026-09 | $849,000 |
| 2026-10 | $859,999 |
| 2026-11 | $859,999 |
Oct 2026
There were 631 active listings in Bonita Springs ZIP 34134 during October 2026, up 11.7% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 816 |
| 2025-12 | 906 |
| 2026-01 | 978 |
| 2026-02 | 945 |
| 2026-03 | 940 |
| 2026-04 | 884 |
| 2026-05 | 798 |
| 2026-06 | 741 |
| 2026-07 | 652 |
| 2026-08 | 595 |
| 2026-09 | 565 |
| 2026-10 | 631 |
| 2026-11 | 643 |
November 2025–November 2026 · November 2026 is month to date
Oct 2026
The median time on market for Bonita Springs ZIP 34134 was 73 days in October 2026, down 32.4% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | 70 days |
| 2025-12 | 72 days |
| 2026-01 | 72 days |
| 2026-02 | 73 days |
| 2026-03 | 69 days |
| 2026-04 | 72 days |
| 2026-05 | 100 days |
| 2026-06 | 132 days |
| 2026-07 | 145 days |
| 2026-08 | 142 days |
| 2026-09 | 108 days |
| 2026-10 | 73 days |
| 2026-11 | 69 days |
Oct 2026
The median asking price per square foot for Bonita Springs ZIP 34134 was $532 in October 2026, down 1.5% from September 2026.
| Date | Value |
|---|---|
| 2025-10 | Unavailable |
| 2025-11 | $472 / sq ft |
| 2025-12 | $480 / sq ft |
| 2026-01 | $484 / sq ft |
| 2026-02 | $500 / sq ft |
| 2026-03 | $502 / sq ft |
| 2026-04 | $515 / sq ft |
| 2026-05 | $531 / sq ft |
| 2026-06 | $539 / sq ft |
| 2026-07 | $546 / sq ft |
| 2026-08 | $550 / sq ft |
| 2026-09 | $540 / sq ft |
| 2026-10 | $532 / sq ft |
| 2026-11 | $530 / sq ft |
November 2025–November 2026 · November 2026 is month to date
Choose one or more bedroom counts to compare. Each series shows how many ZIPs report that figure.
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $550,000 |
| Dec 2025 | $515,000 |
| Jan 2026 | $549,900 |
| Feb 2026 | $574,900 |
| Mar 2026 | $575,000 |
| Apr 2026 | $595,000 |
| May 2026 | $599,000 |
| Jun 2026 | $595,000 |
| Jul 2026 | $599,000 |
| Aug 2026 | $575,000 |
| Sep 2026 | $625,000 |
| Oct 2026 | $629,900 |
| Nov 2026 | $629,900 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 195 |
| Dec 2025 | 218 |
| Jan 2026 | 245 |
| Feb 2026 | 239 |
| Mar 2026 | 235 |
| Apr 2026 | 223 |
| May 2026 | 209 |
| Jun 2026 | 190 |
| Jul 2026 | 170 |
| Aug 2026 | 144 |
| Sep 2026 | 136 |
| Oct 2026 | 150 |
| Nov 2026 | 154 |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | 69 days |
| Dec 2025 | 72 days |
| Jan 2026 | 72 days |
| Feb 2026 | 73 days |
| Mar 2026 | 69 days |
| Apr 2026 | 73 days |
| May 2026 | 132 days |
| Jun 2026 | 150 days |
| Jul 2026 | 162 days |
| Aug 2026 | 146 days |
| Sep 2026 | 96 days |
| Oct 2026 | 60 days |
| Nov 2026 | 59 days |
Oct 2026
Hover or tap the chart to compare a month.
| Date | 2-bedroom homes |
|---|---|
| Oct 2025 | Unavailable |
| Nov 2025 | $400 / sq ft |
| Dec 2025 | $385 / sq ft |
| Jan 2026 | $402 / sq ft |
| Feb 2026 | $409 / sq ft |
| Mar 2026 | $420 / sq ft |
| Apr 2026 | $424 / sq ft |
| May 2026 | $465 / sq ft |
| Jun 2026 | $453 / sq ft |
| Jul 2026 | $459 / sq ft |
| Aug 2026 | $464 / sq ft |
| Sep 2026 | $481 / sq ft |
| Oct 2026 | $478 / sq ft |
| Nov 2026 | $476 / sq ft |
Bonita Springs 34134 · published edition
No eligible agent activity is available for this geography.
Each figure keeps its observation period.
ZIP reports describe the named city and ZIP.
Cribber. Bonita Springs 34134, FL real estate market. Retrieved November 11, 2026. https://cribber.ai/market-intelligence/bonita-springs-fl/34134