Top agents in Wakefield-Woodlawn
- 1Eyal SagiWW Realty Group Inc13 homes · $13.1M
- 2Kieran DwyerDouble C Realty12 homes · $8.12M
- 3Nareema BakshNareema Baksh Real Estate5 homes · $3.04M
- T-4Isabel C. SaenzErealty Advisors, Inc4 homes · $3.9M
- T-4Tony MurphyHoulihan Lawrence4 homes · $2.34M
- T-6Joseph NoorExpert Homes Ny3 homes · $5.1M
- T-6Garfield A. BullBESMATCH REAL ESTATE3 homes · $2.58M
- T-6Bakary CamaraBESMATCH REAL ESTATE3 homes · $2.11M
- T-6Christopher CuellarBESMATCH REAL ESTATE3 homes · $2.09M
- T-6Saulo EspaillatCOMPASS3 homes · $2.07M
| Rank | Agent or team | Homes | Volume | Share |
|---|---|---|---|---|
| 1 | Eyal SagiWW Realty Group Inc | 13 | $13.1M | 4.85% listing share |
| 2 | Kieran DwyerDouble C Realty | 12 | $8.12M | 4.48% listing share |
| 3 | Nareema BakshNareema Baksh Real Estate | 5 | $3.04M | 1.87% listing share |
| T-4 | Isabel C. SaenzErealty Advisors, Inc | 4 | $3.9M | 1.49% listing share |
| T-4 | Tony MurphyHoulihan Lawrence | 4 | $2.34M | 1.49% listing share |
| T-6 | Joseph NoorExpert Homes Ny | 3 | $5.1M | 1.12% listing share |
| T-6 | Garfield A. BullBESMATCH REAL ESTATE | 3 | $2.58M | 1.12% listing share |
| T-6 | Bakary CamaraBESMATCH REAL ESTATE | 3 | $2.11M | 1.12% listing share |
| T-6 | Christopher CuellarBESMATCH REAL ESTATE | 3 | $2.09M | 1.12% listing share |
| T-6 | Saulo EspaillatCOMPASS | 3 | $2.07M | 1.12% listing share |
- Upper East Side-Carnegie Hill
- East Midtown-Turtle Bay
- Upper West Side-Lincoln Square
- Upper West Side (Central)
- Upper East Side-Lenox Hill-Roosevelt Island
- Forest Hills
- Flushing-Willets Point
- Murray Hill-Kips Bay
- Chelsea-Hudson Yards
- Midtown-Times Square
- Upper East Side-Yorkville
- Financial District-Battery Park City