Top agents in Pomonok-Electchester-Hillcrest
- 1Leon FruchtzweigKeller Williams Rlty Landmark7 homes · $8.88M
- T-2Benjamin ZanjirianAstor Brokerage Ltd6 homes · $9.01M
- T-2Berta YadgarovaEXIT REALTY FIRST CHOICE6 homes · $8.03M
- T-2Maureen Folan, Broker/OwnerMaureen Folan R E Group Llc6 homes · $5.29M
- T-5Chunping FangWinzone Realty Inc5 homes · $6.14M
- T-5Zaina MainaliColdwell Banker American Homes5 homes · $5.79M
- 7Lena MetelevJulia & Lena Metelev R E Group4 homes · $4.7M
- T-8Peter MurdakhayevWinzone Realty Inc3 homes · $5.35M
- T-8Wentao LuE Realty International Corp3 homes · $4.25M
- T-8Randolph SaaColdwell Banker American Homes3 homes · $3.72M
| Rank | Agent or team | Homes | Volume | Share |
|---|---|---|---|---|
| 1 | Leon FruchtzweigKeller Williams Rlty Landmark | 7 | $8.88M | 3.06% listing share |
| T-2 | Benjamin ZanjirianAstor Brokerage Ltd | 6 | $9.01M | 2.62% listing share |
| T-2 | Berta YadgarovaEXIT REALTY FIRST CHOICE | 6 | $8.03M | 2.62% listing share |
| T-2 | Maureen Folan, Broker/OwnerMaureen Folan R E Group Llc | 6 | $5.29M | 2.62% listing share |
| T-5 | Chunping FangWinzone Realty Inc | 5 | $6.14M | 2.18% listing share |
| T-5 | Zaina MainaliColdwell Banker American Homes | 5 | $5.79M | 2.18% listing share |
| 7 | Lena MetelevJulia & Lena Metelev R E Group | 4 | $4.7M | 1.75% listing share |
| T-8 | Peter MurdakhayevWinzone Realty Inc | 3 | $5.35M | 1.31% listing share |
| T-8 | Wentao LuE Realty International Corp | 3 | $4.25M | 1.31% listing share |
| T-8 | Randolph SaaColdwell Banker American Homes | 3 | $3.72M | 1.31% listing share |
- Upper East Side-Carnegie Hill
- East Midtown-Turtle Bay
- Upper West Side-Lincoln Square
- Upper West Side (Central)
- Upper East Side-Lenox Hill-Roosevelt Island
- Forest Hills
- Flushing-Willets Point
- Murray Hill-Kips Bay
- Chelsea-Hudson Yards
- Midtown-Times Square
- Upper East Side-Yorkville
- Financial District-Battery Park City