Top agents in Washington Heights (South)
- 1Kelly ColeCompass11 homes · $7.4M
- T-2Vivian DucatBrown Harris Stevens5 homes · $4.79M
- T-2Kathryn AilionREAL NEW YORK - Chelsea5 homes · $3.1M
- T-2Nick RafelloCompass5 homes · $2.5M
- T-5Sarah PedersenBrown Harris Stevens3 homes · $4.23M
- T-5Bruce RobertsonCompass3 homes · $2.55M
- T-7Junho ChoOxford Property Group2 homes · $4.19M
- T-7Joshua WesokyCompass2 homes · $3.59M
- T-7Kristi AmbrosettiSotheby's International Realty - East Side Manhattan Brokerage2 homes · $1.8M
- T-7Heather DeleonardisSotheby's International Realty - Downtown Manhattan2 homes · $1.37M
| Rank | Agent or team | Homes | Volume | Share |
|---|---|---|---|---|
| 1 | Kelly ColeCompass | 11 | $7.4M | 7.14% listing share |
| T-2 | Vivian DucatBrown Harris Stevens | 5 | $4.79M | 3.25% listing share |
| T-2 | Kathryn AilionREAL NEW YORK - Chelsea | 5 | $3.1M | 3.25% listing share |
| T-2 | Nick RafelloCompass | 5 | $2.5M | 3.25% listing share |
| T-5 | Sarah PedersenBrown Harris Stevens | 3 | $4.23M | 1.95% listing share |
| T-5 | Bruce RobertsonCompass | 3 | $2.55M | 1.95% listing share |
| T-7 | Junho ChoOxford Property Group | 2 | $4.19M | 1.30% listing share |
| T-7 | Joshua WesokyCompass | 2 | $3.59M | 1.30% listing share |
| T-7 | Kristi AmbrosettiSotheby's International Realty - East Side Manhattan Brokerage | 2 | $1.8M | 1.30% listing share |
| T-7 | Heather DeleonardisSotheby's International Realty - Downtown Manhattan | 2 | $1.37M | 1.30% listing share |
- Upper East Side-Carnegie Hill
- East Midtown-Turtle Bay
- Upper West Side-Lincoln Square
- Upper West Side (Central)
- Upper East Side-Lenox Hill-Roosevelt Island
- Forest Hills
- Flushing-Willets Point
- Murray Hill-Kips Bay
- Chelsea-Hudson Yards
- Midtown-Times Square
- Upper East Side-Yorkville
- Financial District-Battery Park City