November 2026 published edition
November 2026 published edition
Nov 10, 2025 – Nov 10, 2026
Published cutoff
Barbara Capozzi · this edition
November 2026 edition · 34 agents · data through Nov 10, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-9 | Bosam CheungRealty Mark Huntingdon Valley | 1 | $500K | 1.92% listing share |
| T-9 | Janet M CantwellCompass | 1 | $499K | 1.92% listing share |
| T-9 | Maria RosettiMercury Real Estate Group | 1 | $470K | 1.92% listing share |
| T-9 | Michael MelloniKW Empower | 1 | $470K | 1.92% listing share |
| T-9 | Domenic RiversoKW Empower | 1 | $440K | 1.92% listing share |
| T-9 | Donna SantoreBHHS Fox & Roach Center City-Society Hill | 1 | $430K | 1.92% listing share |
| T-9 | Mario Tropea JrKW Empower | 1 | $410K | 1.92% listing share |
| T-9 | Matthew AragonaCompass | 1 | $400K | 1.92% listing share |
| T-9 | Michael Esposito Jr. Directly For Fastest ResponseAlpha Realty Group | 1 | $390K | 1.92% listing share |
| T-9 | Tony DecicciCG Realty, LLC | 1 | $370K | 1.92% listing share |
| T-9 | Michael ScipioneColdwell Banker Realty | 1 | $365K | 1.92% listing share |
| T-9 | Eva SilvaBHHS Fox & Roach Washington-Gloucester Home Marketing Center | 1 | $350K | 1.92% listing share |
| T-9 | Simran DheerRe Max Affiliates | 1 | $330K | 1.92% listing share |
| T-9 | Kate VailElfant Wissahickon-Rittenhouse | 1 | $325K | 1.92% listing share |
Showing 21–34 of 34 agents
Understanding these numbers ↓Ranks are calculated across all 34 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Packer Park, Philadelphia, PA. November 2026 edition. Listings and asking volume, Nov 10, 2025–Nov 10, 2026. Published Nov 10, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Packer Park
The average asking price for the ZIPs associated with Packer Park, Philadelphia was $338,357 in October 2026, down 1.8% from September 2026.
See the Packer Park housing report