November 2026 published edition
November 2026 published edition
Nov 10, 2025 – Nov 10, 2026
Published cutoff
Lisa Murphy · this edition
November 2026 edition · 28 agents · data through Nov 10, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| 1 | Lisa MurphyKeller Williams Main Line Realty | 4 homes · $2.03M | $2.03M | 11.11% listing share |
| 2 | Matthew S McgillMcgill Real Esate | 3 homes · $1.52M | $1.52M | 8.33% listing share |
| 3 | Nancy MattKeller Williams Real Estate-Blue Bell | 2 homes · $825K | $825K | 5.56% listing share |
| T-4 | Mariann OwensRE/MAX 2000 | 1 homes · $669K | $669K | 2.78% listing share |
| T-4 | Kent WatsonHomeZu By Simple Choice | 1 homes · $650K | $650K | 2.78% listing share |
| T-4 | Caitlin CoppockCompass | 1 homes · $649K | $649K | 2.78% listing share |
| T-4 | Shelby EscourtReal Broker, LLC - Philadelphia | 1 homes · $620K | $620K | 2.78% listing share |
| T-4 | Maureen IngelsbyKeller Williams Real Estate - Media | 1 homes · $586K | $586K | 2.78% listing share |
| T-4 | Karrie GavinElfant Wissahickon-Rittenhouse | 1 homes · $585K | $585K | 2.78% listing share |
| T-4 | Nicholas MillevoiExp Realty, LLC | 1 homes · $580K | $580K | 2.78% listing share |
| T-4 | Dennis Mcguinn, BrokerRealty Broker Direct | 1 homes · $579K | $579K | 2.78% listing share |
| T-4 | Jim OnestiKW Empower | 1 homes · $575K | $575K | 2.78% listing share |
| T-4 | Isis Toledo RosasKeller Williams Realty - Moorestown | 1 homes · $565K | $565K | 2.78% listing share |
| T-4 | Luna GeCanaan Realty Investment Group | 1 homes · $510K | $510K | 2.78% listing share |
| T-4 | Arielle Rose GoldTrinity Property Advisors | 1 homes · $499K | $499K | 2.78% listing share |
| T-4 | Kelly BernardynRe Max Reliance | 1 homes · $450K | $450K | 2.78% listing share |
| T-4 | Christine QuigleyColdwell Banker Realty | 1 homes · $445K | $445K | 2.78% listing share |
| T-4 | Paul WelshBHHS Fox & Roach Jenkintown Home Marketing Center | 1 homes · $430K | $430K | 2.78% listing share |
| T-4 | Brenda BeiserRedfin Corporation | 1 homes · $400K | $400K | 2.78% listing share |
| T-4 | Michelle SchoenBHHS Fox & Roach Chestnut Hill | 1 homes · $385K | $385K | 2.78% listing share |
Showing 1–20 of 28 agents
Understanding these numbers ↓Ranks are calculated across all 28 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Andorra, Philadelphia, PA. November 2026 edition. Listings and asking volume, Nov 10, 2025–Nov 10, 2026. Published Nov 10, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Andorra
The average asking price for the ZIPs associated with Andorra, Philadelphia was $642,563 in October 2026, up 4.3% from September 2026.
See the Andorra housing report