October 2026 published edition
October 2026 published edition
Oct 27, 2025 – Oct 27, 2026
Published cutoff
Amy Black · this edition
October 2026 edition · 58 agents · data through Oct 27, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| T-7 | The Madden¦David Real Estate GroupColdwell Banker Realty - Wellesley | 1 homes · $875K | $875K | 1.43% listing share |
| T-7 | James P. RinaldiExp Realty | 1 homes · $850K | $850K | 1.43% listing share |
| T-7 | Hope McdermottHope McDermott Real Estate | 1 homes · $850K | $850K | 1.43% listing share |
| T-7 | Brian FitzpatrickColdwell Banker Realty - Waltham | 1 homes · $830K | $830K | 1.43% listing share |
| T-7 | Anne FantasiaGibson Sotheby'S International Realty | 1 homes · $829K | $829K | 1.43% listing share |
| T-7 | Helen GaughranInsight Realty Group, Inc. | 1 homes · $829K | $829K | 1.43% listing share |
| T-7 | Marina KorenblyumRedfin Corp. | 1 homes · $824K | $824K | 1.43% listing share |
| T-7 | Lisa BerrySimply Sell Realty LLC | 1 homes · $820K | $820K | 1.43% listing share |
| T-7 | Christman Johnsson GroupHammond Residential Real Estate | 1 homes · $799K | $799K | 1.43% listing share |
| T-7 | Mike HugheseXp Realty | 1 homes · $799K | $799K | 1.43% listing share |
| T-7 | Joseph MurrayJMM Residential LLC | 1 homes · $799K | $799K | 1.43% listing share |
| T-7 | Barbara HakimColdwell Banker Realty - Newton | 1 homes · $799K | $799K | 1.43% listing share |
| T-7 | Jay DonahueDonahue Real Estate Co. Inc. | 1 homes · $799K | $799K | 1.43% listing share |
| T-7 | Alan GinsbergDonalan Group Realty, Inc. | 1 homes · $798K | $798K | 1.43% listing share |
| T-7 | Team RoviReal Broker Ma, LLC | 1 homes · $790K | $790K | 1.43% listing share |
| T-7 | Ginny SullivanColdwell Banker Realty | 1 homes · $760K | $760K | 1.43% listing share |
| T-7 | Erin FeeneyCeres Real Estate | 1 homes · $750K | $750K | 1.43% listing share |
| T-7 | Hillary Birch, Hillary Birch GroupCompass | 1 homes · $730K | $730K | 1.43% listing share |
| T-7 | Sarah Wilson-SallyDonahue Real Estate Co. | 1 homes · $710K | $710K | 1.43% listing share |
| T-7 | Pamela BardhiExp Realty | 1 homes · $700K | $700K | 1.43% listing share |
Showing 21–40 of 58 agents
Understanding these numbers ↓Ranks are calculated across all 58 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Oakdale, Dedham, MA. October 2026 edition. Listings and asking volume, Oct 27, 2025–Oct 27, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Each place has its own published edition.
Market Intelligence
ZIPs associated with Oakdale
The median asking price for the ZIPs associated with Oakdale, Dedham was $699,000 in October 2026, down 6.7% from September 2026.