October 2026 published edition
October 2026 published edition
Oct 27, 2025 – Oct 27, 2026
Published cutoff
2 agents tied · this edition
October 2026 edition · 70 agents · data through Oct 27, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| T-1 | John BethoneyDiscover Properties | 4 homes · $2.6M | $2.6M | 4.88% listing share |
| T-1 | Leeann CerretaniConway - Mansfield | 4 homes · $2.49M | $2.49M | 4.88% listing share |
| T-3 | Ilya CobiWilliam Raveis Real Estate - Brookline | 2 homes · $1.87M | $1.87M | 2.44% listing share |
| T-3 | Viktoriya TsisarConway - West Roxbury | 2 homes · $1.2M | $1.2M | 2.44% listing share |
| T-3 | Watson Homes TeamRE/MAX Real Estate Center | 2 homes · $1.08M | $1.08M | 2.44% listing share |
| T-3 | Michaela HellmanRedfin Corp. | 2 homes · $978K | $978K | 2.44% listing share |
| T-3 | Hannah KantorEtch Realty, LLC | 2 homes · $914K | $914K | 2.44% listing share |
| T-3 | David O SheaNortheast Property Network | 2 homes · $710K | $710K | 2.44% listing share |
| T-9 | Regis GonzalezThumbprint Realty, LLC | 1 homes · $2.2M | $2.2M | 1.22% listing share |
| T-9 | Patrick LydonUSA Real Estate Advisors | 1 homes · $1.69M | $1.69M | 1.22% listing share |
| T-9 | Michael LukatskyDream Home Realty | 1 homes · $1.45M | $1.45M | 1.22% listing share |
| T-9 | Sammi ChenDenkar Realty Group | 1 homes · $1.2M | $1.2M | 1.22% listing share |
| T-9 | Hipolito FontesDream Homes Realty Corp. | 1 homes · $1.17M | $1.17M | 1.22% listing share |
| T-9 | Robert HadgeExp Realty | 1 homes · $1.15M | $1.15M | 1.22% listing share |
| T-9 | Richard KnoxRF Boston Realty Group | 1 homes · $1.11M | $1.11M | 1.22% listing share |
| T-9 | Sarah Wilson-SallyDonahue Real Estate Co. | 1 homes · $995K | $995K | 1.22% listing share |
| T-9 | David CohenColdwell Banker Realty | 1 homes · $850K | $850K | 1.22% listing share |
| T-9 | The Lopes GroupJ. Barrett & Company | 1 homes · $825K | $825K | 1.22% listing share |
| T-9 | Stephen ShawBoston Property Group Inc | 1 homes · $809K | $809K | 1.22% listing share |
| T-9 | Frantz CharlesMaron Realty | 1 homes · $805K | $805K | 1.22% listing share |
Showing 1–20 of 70 agents
Understanding these numbers ↓Ranks are calculated across all 70 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in East Dedham, Dedham, MA. October 2026 edition. Listings and asking volume, Oct 27, 2025–Oct 27, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Each place has its own published edition.
Market Intelligence
ZIPs associated with East Dedham
The median asking price for the ZIPs associated with East Dedham, Dedham was $699,000 in October 2026, down 6.7% from September 2026.