October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
Historical snapshot. Open the latest leaderboard.
October 2026 published edition
Oct 21, 2025 – Oct 21, 2026
Published cutoff
Tracy Campion · this edition
October 2026 edition · 2,896 agents · data through Oct 21, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-249 | Pat TierneyInsight Realty Group, Inc. | 7 | $5.24M | 0.07% listing share |
| T-249 | Alexandra JoyceReal Broker Ma, LLC | 7 | $5.21M | 0.07% listing share |
| T-249 | Rebecca MarstonMarston Beacon Hill, Inc. | 7 | $4.82M | 0.07% listing share |
| T-249 | Donna CharpentierWilliam Raveis Real Estate - Milton | 7 | $4.74M | 0.07% listing share |
| T-249 | Juan MurrayRE/MAX Destiny | 7 | $4.59M | 0.07% listing share |
| T-249 | Street Property TeamKeller Williams Realty Boston Northwest | 7 | $4.26M | 0.07% listing share |
| T-249 | Jayne KramerEngel & Volkers Boston | 7 | $4.19M | 0.07% listing share |
| T-249 | Sabbor Sheikh TeamColdwell Banker Realty | 7 | $3.77M | 0.07% listing share |
| T-249 | Me Collective GroupCompass | 7 | $3.77M | 0.07% listing share |
| T-249 | Adam MundtKingston Real Estate & Management | 7 | $3.44M | 0.07% listing share |
| T-291 | Christopher SowerCushman & Wakefield | 6 | $85.5M | 0.06% listing share |
| T-291 | David MackieColdwell Banker Realty | 6 | $43.8M | 0.06% listing share |
| T-291 | Collin SullivanWilliam Raveis Real Estate - Boston - Back Bay | 6 | $31.7M | 0.06% listing share |
| T-291 | Lisa Merriman BarthBarth Real Estate | 6 | $28.2M | 0.06% listing share |
| T-291 | Adam SmithColdwell Banker Realty | 6 | $22.7M | 0.06% listing share |
| T-291 | Michael TammaroRelated Beal Sales, LLC | 6 | $21.2M | 0.06% listing share |
| T-291 | Ryan FoleyGreater Metropolitan R. E. | 6 | $17.4M | 0.06% listing share |
| T-291 | Rodney ScottEngel & Völkers Boston | 6 | $14.2M | 0.06% listing share |
| T-291 | Ted PietrasGibson Sotheby'S International Realty | 6 | $13.9M | 0.06% listing share |
| T-291 | Kirsten MceleneyK & M Real Estate Group LLC | 6 | $13.4M | 0.06% listing share |
Showing 281–300 of 2,896 agents
Understanding these numbers ↓Ranks are calculated across all 2,896 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Boston, MA. October 2026 edition. Listings and asking volume, Oct 21, 2025–Oct 21, 2026. Published Oct 21, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Boston
The average asking price for Boston was $1,350,215 in October 2026, up 0.2% from September 2026.
See the Boston housing report