October 2026 published edition
Based on Cribber’s trailing-12-month listing-activity data, Nancy Roth ranks first in Charlestown, Boston, MA with 29 credited listings. Data through Oct 27, 2026. Window Oct 27, 2025 – Oct 27, 2026.
October 2026 published edition
Oct 27, 2025 – Oct 27, 2026
Published cutoff
Nancy Roth · this edition
October 2026 edition · 167 agents · data through Oct 27, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| 1 | Nancy RothGibson Sotheby'S International Realty | 29 | $50.4M | 7.95% listing share |
| 2 | Tracy SheaColdwell Banker Realty - Charlestown | 19 | $26.8M | 5.21% listing share |
| 3 | Grace BloodwellColdwell Banker Realty - Charlestown | 17 | $21.3M | 4.66% listing share |
| 4 | Sarah FillmannColdwell Banker Realty - Charlestown | 15 | $19.7M | 4.11% listing share |
| 5 | Adam GeragosianCompass | 11 | $11.4M | 3.01% listing share |
| T-6 | Karen ColombosianColdwell Banker Realty | 9 | $14.2M | 2.47% listing share |
| T-6 | Jesse MacdonaldGibson Sotheby'S International Realty | 9 | $13.8M | 2.47% listing share |
| 8 | Jamie ImperatoGibson Sotheby'S International Realty | 8 | $10.7M | 2.19% listing share |
| 9 | Frank CelesteGibson Sotheby'S International Realty | 7 | $8.29M | 1.92% listing share |
| T-10 | The Jane Reitz TeamReitz Realty Group | 6 | $8.04M | 1.64% listing share |
| T-10 | Reig And LosordoColdwell Banker Realty | 6 | $7.46M | 1.64% listing share |
| T-10 | Kerry D'AmbroiseColumbus And Over Group, LLC | 6 | $6.58M | 1.64% listing share |
| T-10 | The Denman GroupExp Realty | 6 | $6.4M | 1.64% listing share |
| T-14 | Adam GeragosianWilliam Raveis Real Estate - Boston - Back Bay | 5 | $7.2M | 1.37% listing share |
| T-14 | Martha TotiColdwell Banker Realty - Charlestown | 5 | $5.32M | 1.37% listing share |
| T-14 | Marie RichardsColdwell Banker Realty - Charlestown | 5 | $3.21M | 1.37% listing share |
| T-17 | The Sarkis Team At Douglas Elliman Real EstateDouglas Elliman Real Estate - The Sarkis Team | 4 | $7.02M | 1.10% listing share |
| T-17 | Lisa HaCompass | 4 | $3.24M | 1.10% listing share |
| T-17 | Jennifer SchneiderCentury 21 Elite Realty, Inc. | 4 | $3.09M | 1.10% listing share |
| T-20 | Herion KarbunaraHerion Karbunara | 3 | $6.9M | 0.82% listing share |
Showing 1–20 of 167 agents
Understanding these numbers ↓Ranks are calculated across all 167 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Charlestown, Boston, MA. October 2026 edition. Listings and asking volume, Oct 27, 2025–Oct 27, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence · same statistic as the market report
ZIPs associated with Charlestown
The median asking price for the ZIPs associated with Charlestown, Boston was $849,000 in October 2026, up 2.9% from September 2026.
Each place has its own published edition.