Real estate agent · East Village
Roi Nagar
Douglas Elliman NYC
Roi Nagar ranks #31 by asking volume and #101 (tied) by homes listed in Hell'S Kitchen.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| East VillageOct 30, 2025 – Oct 30, 2026 | 1 | T-61 of 296 | $795K | #231 |
| Hell'S KitchenOct 30, 2025 – Oct 30, 2026 | 1 | T-101 of 468 | $5.8M | #31 |
| Greenwich VillageOct 30, 2025 – Oct 30, 2026 | 1 | T-115 of 459 | $1M | #340 |
| Midtown-Times SquareOct 30, 2025 – Oct 30, 2026 | 1 | T-154 of 558 | $1.3M | #400 |
| Upper East Side-YorkvilleOct 30, 2025 – Oct 30, 2026 | 1 | T-167 of 628 | $399K | #572 |
Listing insights
Where does this agent list the most homes?
East Midtown-Turtle Bay · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…