Paul Wexler
Corcoran East Side
The local track record
Paul Wexler ranks #3 by homes listed in Upper East Side-Carnegie Hill, among 987 agents and teams, with 26 homes listed and $47.1M in asking volume. Median of Paul Wexler’s listings in Upper East Side-Carnegie Hill: $1,422,500. Figures cover Oct 30, 2025 – Oct 30, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| Upper East Side-Carnegie HillNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 26Credited homes in this area | #3of 987 | $47.1MOct 30, 2025 – Oct 30, 2026 | #31 | $1,422,50026 priced homes · this agent |
| Fort GreeneNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-15of 97 | $1.8MOct 30, 2025 – Oct 30, 2026 | #43 | Unavailable1 priced home · this agent |
| Murray Hill-Kips BayNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 5Credited homes in this area | T-31of 667 | $5.8MOct 30, 2025 – Oct 30, 2026 | #48 | $1,185,0005 priced homes · this agent |
| Upper West Side-Lincoln SquareNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 4Credited homes in this area | T-55of 759 | $9.4MOct 30, 2025 – Oct 30, 2026 | #107 | Unavailable4 priced homes · this agent |
| Upper East Side-YorkvilleNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-70of 628 | $2.6MOct 30, 2025 – Oct 30, 2026 | #175 | Unavailable2 priced homes · this agent |
| Midtown South-Flatiron-Union SquareNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-130of 452 | $2.5MOct 30, 2025 – Oct 30, 2026 | #244 | Unavailable1 priced home · this agent |
| Forest HillsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-210of 626 | $929KOct 30, 2025 – Oct 30, 2026 | #218 | Unavailable1 priced home · this agent |
| Upper East Side-Lenox Hill-Roosevelt IslandNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-253of 813 | $1.7MOct 30, 2025 – Oct 30, 2026 | #335 | Unavailable1 priced home · this agent |
Answers from the data
About Paul Wexler’s listing activity
Where is Paul Wexler most active?
Among the published areas shown for Oct 30, 2025 – Oct 30, 2026, Paul Wexler has the most credited homes in Upper East Side-Carnegie Hill: 26. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Paul Wexler rank highest?
Paul Wexler ranks #3 by homes listed in Upper East Side-Carnegie Hill, among 987 agents and teams, with 26 homes listed and $47.1M in asking volume. Median of Paul Wexler’s listings in Upper East Side-Carnegie Hill: $1,422,500. Figures cover Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How does Paul Wexler rank in Upper East Side-Carnegie Hill?
Paul Wexler ranks #3 by homes listed and #31 by asking volume in Upper East Side-Carnegie Hill, with 26 homes listed and $47.1M in asking volume from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗What is the median of Paul Wexler’s listings in Upper East Side-Carnegie Hill?
The median of Paul Wexler’s listings in Upper East Side-Carnegie Hill is $1,422,500, from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…