Paul Anand
Brown Harris Stevens - 445 Park Avenue
The local track record
Paul Anand ranks #5 (tied) by homes listed in Upper East Side-Yorkville, among 628 agents and teams, with 8 homes listed and $14.8M in asking volume. Median of Paul Anand’s listings in Upper East Side-Yorkville: $1,225,000. Figures cover Oct 30, 2025 – Oct 30, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| Upper East Side-YorkvilleNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 8Credited homes in this area | T-5of 628 | $14.8MOct 30, 2025 – Oct 30, 2026 | #15 | $1,225,0008 priced homes · this agent |
| East Harlem (South)NeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-23of 169 | $489KOct 30, 2025 – Oct 30, 2026 | #154 | Unavailable1 priced home · this agent |
| Midtown South-Flatiron-Union SquareNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-51of 452 | $5.4MOct 30, 2025 – Oct 30, 2026 | #104 | Unavailable2 priced homes · this agent |
| Greenwich VillageNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-115of 459 | $4MOct 30, 2025 – Oct 30, 2026 | #134 | Unavailable1 priced home · this agent |
| Upper East Side-Carnegie HillNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 3Credited homes in this area | T-153of 987 | $5.1MOct 30, 2025 – Oct 30, 2026 | #402 | Unavailable3 priced homes · this agent |
| Chelsea-Hudson YardsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-177of 625 | $2.9MOct 30, 2025 – Oct 30, 2026 | #251 | Unavailable1 priced home · this agent |
| Upper East Side-Lenox Hill-Roosevelt IslandNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-253of 813 | $850KOct 30, 2025 – Oct 30, 2026 | #543 | Unavailable1 priced home · this agent |
Answers from the data
About Paul Anand’s listing activity
Where is Paul Anand most active?
Among the published areas shown for Oct 30, 2025 – Oct 30, 2026, Paul Anand has the most credited homes in Upper East Side-Yorkville: 8. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Paul Anand rank highest?
Paul Anand ranks #5 (tied) by homes listed in Upper East Side-Yorkville, among 628 agents and teams, with 8 homes listed and $14.8M in asking volume. Median of Paul Anand’s listings in Upper East Side-Yorkville: $1,225,000. Figures cover Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How does Paul Anand rank in Upper East Side-Yorkville?
Paul Anand ranks #5 (tied) by homes listed and #15 by asking volume in Upper East Side-Yorkville, with 8 homes listed and $14.8M in asking volume from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗What is the median of Paul Anand’s listings in Upper East Side-Yorkville?
The median of Paul Anand’s listings in Upper East Side-Yorkville is $1,225,000, from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…