Brian K. Lewis
Compass
The local track record
Brian K. Lewis ranks #4 (tied) by homes listed in Upper West Side (Central), among 730 agents and teams, with 22 homes listed and $31M in asking volume. The agent also ranks #8 (tied) by homes listed in Morningside Heights. Median of Brian K. Lewis’s listings in Upper West Side (Central): $1,122,500. Figures cover Oct 30, 2025 – Oct 30, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| Upper West Side (Central)NeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 22Credited homes in this area | T-4of 730 | $31MOct 30, 2025 – Oct 30, 2026 | #22 | $1,122,50022 priced homes · this agent |
| Morningside HeightsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-8of 119 | $2.4MOct 30, 2025 – Oct 30, 2026 | #19 | Unavailable2 priced homes · this agent |
| Hell'S KitchenNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 3Credited homes in this area | T-22of 468 | $4.1MOct 30, 2025 – Oct 30, 2026 | #46 | Unavailable3 priced homes · this agent |
| Midtown South-Flatiron-Union SquareNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 4Credited homes in this area | T-23of 452 | $7.3MOct 30, 2025 – Oct 30, 2026 | #76 | Unavailable4 priced homes · this agent |
| East Harlem (North)NeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-24of 134 | $479KOct 30, 2025 – Oct 30, 2026 | #118 | Unavailable1 priced home · this agent |
| Washington Heights (North)NeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-30of 135 | $899KOct 30, 2025 – Oct 30, 2026 | #48 | Unavailable1 priced home · this agent |
| West VillageNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-32of 431 | $1.4MOct 30, 2025 – Oct 30, 2026 | #277 | Unavailable2 priced homes · this agent |
| Upper East Side-YorkvilleNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 3Credited homes in this area | T-37of 628 | $7MOct 30, 2025 – Oct 30, 2026 | #53 | Unavailable3 priced homes · this agent |
| Chelsea-Hudson YardsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 3Credited homes in this area | T-43of 625 | $15.8MOct 30, 2025 – Oct 30, 2026 | #36 | Unavailable3 priced homes · this agent |
| Harlem (South)NeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-60of 232 | $2MOct 30, 2025 – Oct 30, 2026 | #79 | Unavailable1 priced home · this agent |
| East Midtown-Turtle BayNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 4Credited homes in this area | T-62of 898 | $4.1MOct 30, 2025 – Oct 30, 2026 | #180 | Unavailable4 priced homes · this agent |
| Brooklyn HeightsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-62of 242 | $999KOct 30, 2025 – Oct 30, 2026 | #158 | Unavailable1 priced home · this agent |
| Downtown Brooklyn-Dumbo-Boerum HillNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-84of 292 | $899KOct 30, 2025 – Oct 30, 2026 | #242 | Unavailable1 priced home · this agent |
| Upper East Side-Carnegie HillNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 4Credited homes in this area | T-94of 987 | $10MOct 30, 2025 – Oct 30, 2026 | #244 | Unavailable4 priced homes · this agent |
| GramercyNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-95of 436 | $1.7MOct 30, 2025 – Oct 30, 2026 | #195 | Unavailable1 priced home · this agent |
| Tribeca-Civic CenterNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-105of 342 | $2.7MOct 30, 2025 – Oct 30, 2026 | #267 | Unavailable1 priced home · this agent |
| Upper East Side-Lenox Hill-Roosevelt IslandNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-116of 813 | $1.1MOct 30, 2025 – Oct 30, 2026 | #468 | Unavailable2 priced homes · this agent |
| Murray Hill-Kips BayNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-175of 667 | $575KOct 30, 2025 – Oct 30, 2026 | #498 | Unavailable1 priced home · this agent |
| Upper West Side-Lincoln SquareNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-223of 759 | $1.6MOct 30, 2025 – Oct 30, 2026 | #459 | Unavailable1 priced home · this agent |
Answers from the data
About Brian K. Lewis’s listing activity
Where is Brian K. Lewis most active?
Among the published areas shown for Oct 30, 2025 – Oct 30, 2026, Brian K. Lewis has the most credited homes in Upper West Side (Central): 22. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Brian K. Lewis rank highest?
Brian K. Lewis ranks #4 (tied) by homes listed in Upper West Side (Central), among 730 agents and teams, with 22 homes listed and $31M in asking volume. The agent also ranks #8 (tied) by homes listed in Morningside Heights. Median of Brian K. Lewis’s listings in Upper West Side (Central): $1,122,500. Figures cover Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How does Brian K. Lewis rank in Upper West Side (Central)?
Brian K. Lewis ranks #4 (tied) by homes listed and #22 by asking volume in Upper West Side (Central), with 22 homes listed and $31M in asking volume from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗What is the median of Brian K. Lewis’s listings in Upper West Side (Central)?
The median of Brian K. Lewis’s listings in Upper West Side (Central) is $1,122,500, from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…