Real estate agent · Hyde Park
Alexandra Joyce
Real Broker Ma, LLC
Alexandra Joyce ranks #28 (tied) by homes listed and #152 (tied) by asking volume in Hyde Park.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| Hyde ParkNov 2, 2025 – Nov 2, 2026 | 1 | T-28 of 216 | $599.9K | T-152 | |
| North EndNov 2, 2025 – Nov 2, 2026 | 1 | T-32 of 122 | $860K | #76 | |
| SeaportNov 2, 2025 – Nov 2, 2026 | 1 | T-36 of 110 | $799K | #99 | |
| EverettNov 2, 2025 – Nov 2, 2026 | 1 | T-41 of 239 | $699K | #156 | |
| CharlestownNov 2, 2025 – Nov 2, 2026 | 1 | T-48 of 165 |
Listing insights
Where does this agent list the most homes?
South Boston · 2 homes listed from Nov 2, 2025 – Nov 2, 2026.
View sourceLoading current property availability…