November 2026 published edition
Neighborhoods in Phoenix
Neighborhoods in Phoenix
Choose a neighborhood to drill down. Most active first.
Top Real Estate Agents in Camelback East, Phoenix, AZ
Based on Cribber’s trailing-12-month listing-activity data, Katrina Barrett ranks first in Camelback East, Phoenix, AZ with 39 credited listings.
Homes listed leaders: 1. Katrina Barrett · 2. Tucker Blalock · 3. Karina Rodriguez
Asking volume leaders: 1. Katrina Barrett · 2. Karina Rodriguez · 3. Scott Grigg
How rankings workHistorical snapshot. Open the latest leaderboard.
Nov 10, 2025 – Nov 10, 2026
Published cutoff
Katrina Barrett · this edition
November 2026 edition · 1,960 agents · data through Nov 10, 2026.
Agent leaderboard
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-534 | Caleb KokeHomesmart | 1 | $5.25M | 0.03% listing share |
| T-534 | Ryan MichaelPrime House LLC | 1 | $5.1M | 0.03% listing share |
| T-534 | Tia NorrisThe Ave Collective | 1 | $5M | 0.03% listing share |
| T-534 | Donald DufekRe Max Excalibur | 1 | $5M | 0.03% listing share |
| T-534 | Julie PelleLaunch Powered By Compass | 1 | $5M | 0.03% listing share |
| T-534 | Beverly YoungLaunch Powered By Compass | 1 | $4.96M | 0.03% listing share |
| T-534 | Jan KabbaniThe Brokery | 1 | $4.95M | 0.03% listing share |
| T-534 | Christian CorbettThe Noble Agency | 1 | $4.9M | 0.03% listing share |
| T-534 | Christopher TaegeCompass | 1 | $4.65M | 0.03% listing share |
| T-534 | Adam And Krista HizmeRetsy | 1 | $4.65M | 0.03% listing share |
| T-534 | Kayla ScozzafavaReal Broker | 1 | $4.5M | 0.03% listing share |
| T-534 | Anthony TurcoWalt Danley Local Luxury Christie'S International Real Estate | 1 | $4.5M | 0.03% listing share |
| T-534 | David SegalRealty USA Southwest | 1 | $4.5M | 0.03% listing share |
| T-534 | Alexander SheaRe Max Fine Properties | 1 | $4.5M | 0.03% listing share |
| T-534 | Catherine JacobsonWalt Danley Local Luxury Christie'S International Real Estate | 1 | $4.25M | 0.03% listing share |
| T-534 | Christy CastellaniThe Agency | 1 | $4.2M | 0.03% listing share |
| T-534 | Kristin RobekRuss Lyon Sotheby'S International Realty | 1 | $4.18M | 0.03% listing share |
| T-534 | Brian YelderRealty One Group | 1 | $4.17M | 0.03% listing share |
| T-534 | Janelle N. FlahertyFirst Team Real Estate | 1 | $4M | 0.03% listing share |
| T-534 | Laura BriggsRuss Lyon Sotheby'S International Realty | 1 | $4M | 0.03% listing share |
Showing 561–580 of 1,960 agents
Understanding these numbers ↓Ranks are calculated across all 1,960 agents. Tied agents share a rank, including across pages.
Reading the rankings
- Listings
- Distinct qualifying homes credited to an agent or team during the reporting window. Current and past listings contribute under the same rules; co-listing agents each receive credit.
- Asking volume
- The combined selected observed asking prices of credited homes. A volume rank requires a usable asking price for every qualifying home.
About the data
November 2026 edition
- Reporting window
- –
- Coverage
- 1,960 agents & teams · 3,166 unique homes
- Published
- Data cutoff
Updated monthly.
Sources & reuse
Cite this leaderboard
Cribber. Top Real Estate Agents in Camelback East, Phoenix, AZ. November 2026 edition. Listings and asking volume, Nov 10, 2025–Nov 10, 2026. Published Nov 10, 2026.
Leaderboard downloads
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Leaderboard editions
Explore the published monthly record.