November 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
Historical snapshot. Open the latest leaderboard.
November 2026 published edition
Nov 2, 2025 – Nov 2, 2026
Published cutoff
Judy Zeder · this edition
November 2026 edition · 195 agents · data through Nov 2, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-38 | Victor CooperKeyes - Coral Gables | 1 | $1.29M | 0.39% listing share |
| T-38 | Lani Kahn DrodyLowell International Rlty LLC | 1 | $1.29M | 0.39% listing share |
| T-38 | Lucrecia Arana LindemannDestaca | 1 | $1.22M | 0.39% listing share |
| T-38 | Abina HarrisMotion Realty Group LLC | 1 | $1.2M | 0.39% listing share |
| T-38 | Myles BattleLifestyle International Realty | 1 | $1.2M | 0.39% listing share |
| T-38 | Melissa RubinCompass | 1 | $1.15M | 0.39% listing share |
| T-38 | Carlos EscotoDouglas Elliman - Coconut Grove | 1 | $1.15M | 0.39% listing share |
| T-38 | Arman AmirianfarLokation | 1 | $1.1M | 0.39% listing share |
| T-38 | Marc SalvatWerc Realty, LLC | 1 | $1.09M | 0.39% listing share |
| T-38 | Beatriz CajadeFlorida Realty Of Miami Corp | 1 | $1.08M | 0.39% listing share |
| T-38 | Reyson YeeVivienda Miami R.E. Group, Inc | 1 | $1.05M | 0.39% listing share |
| T-38 | Alexandra GoesekeCervera Real Estate Inc. | 1 | $985K | 0.39% listing share |
| T-38 | Mingbo LiuLondon Foster Realty | 1 | $980K | 0.39% listing share |
| T-38 | Milena SpasojevicLoKation® Real Estate | 1 | $975K | 0.39% listing share |
| T-38 | Nathan RobinsonLondon Foster Realty | 1 | $969K | 0.39% listing share |
| T-38 | Garfield LalahRealty World Executive Homes | 1 | $950K | 0.39% listing share |
| T-38 | Elaine StevensCharles Rutenberg Realty Fort Lauderdale | 1 | $950K | 0.39% listing share |
| T-38 | Rosario BorrotoOne Sotheby'S International Realty | 1 | $920K | 0.39% listing share |
| T-38 | Wanda BeeRE/MAX Advance Realty | 1 | $900K | 0.39% listing share |
| T-38 | Saar ShoshaniYaffe International Realty | 1 | $895K | 0.39% listing share |
Showing 161–180 of 195 agents
Understanding these numbers ↓Ranks are calculated across all 195 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in South-West Coconut Grove, Miami, FL. November 2026 edition. Listings and asking volume, Nov 2, 2025–Nov 2, 2026. Published Nov 12, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Homes Listed ranks compared with October 2026. Counts can change as older listings leave the rolling window; they are not listings added this month.
Explore the published monthly record.
Market Intelligence
ZIPs associated with South-West Coconut Grove
The average asking price for the ZIPs associated with South-West Coconut Grove, Miami was $2,738,535 in October 2026, up 3.8% from September 2026.
See the South-West Coconut Grove housing report