November 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
Historical snapshot. Open the latest leaderboard.
November 2026 published edition
Nov 2, 2025 – Nov 2, 2026
Published cutoff
Anthony Moore · this edition
November 2026 edition · 73 agents · data through Nov 2, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-12 | Ali StephensDickens Mitchener Residential Real Estate | 1 | $444K | 1.16% listing share |
| T-12 | Annette SempritHelen Adams Realty | 1 | $429K | 1.16% listing share |
| T-12 | Lisa EmoryCompass | 1 | $425K | 1.16% listing share |
| T-12 | Gina Del CidHumrickhouse Realty LLC | 1 | $425K | 1.16% listing share |
| T-12 | Geoffrey L. LambShort Sale Cooperative | 1 | $420K | 1.16% listing share |
| T-12 | Mark WeinbergAlbrick LLC | 1 | $409K | 1.16% listing share |
| T-12 | Audrey PennellHoward Hanna Allen Tate-Charlotte-Center City | 1 | $400K | 1.16% listing share |
| T-12 | Tina BissonPremier Sotheby'S International Realty | 1 | $400K | 1.16% listing share |
| T-12 | Brianna MolinaBetter Homes And Gardens Real Estate Paracle | 1 | $375K | 1.16% listing share |
| T-12 | Amy StanleyColdwell Banker Realty | 1 | $325K | 1.16% listing share |
| T-12 | Siobhan KochSavvy + Co. Real Estate | 1 | $290K | 1.16% listing share |
| T-12 | Tim MeltonSycamore Properties Inc | 1 | $286K | 1.16% listing share |
| T-12 | Chris PipasNorthGroup Real Estate LLC | 1 | $285K | 1.16% listing share |
Showing 61–73 of 73 agents
Understanding these numbers ↓Ranks are calculated across all 73 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Wendover-Sedgewood, Charlotte, NC. November 2026 edition. Listings and asking volume, Nov 2, 2025–Nov 2, 2026. Published Nov 12, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Homes Listed ranks compared with October 2026. Counts can change as older listings leave the rolling window; they are not listings added this month.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Wendover-Sedgewood
The average asking price for the ZIPs associated with Wendover-Sedgewood, Charlotte was $1,062,004 in October 2026, up 0.8% from September 2026.
See the Wendover-Sedgewood housing report