October 2026 published edition
Choose a neighborhood to drill down. Most active first.
Historical snapshot. Open the latest leaderboard.
October 2026 published edition
Oct 27, 2025 – Oct 27, 2026
Published cutoff
2 agents tied · this edition
October 2026 edition · 113 agents · data through Oct 27, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-13 | Hollie SimsColdwell Banker Realty | 1 | $475K | 0.78% listing share |
| T-13 | Bob RappNorthGroup Real Estate LLC | 1 | $459K | 0.78% listing share |
| T-13 | John BolosKeller Williams South Park | 1 | $440K | 0.78% listing share |
| T-13 | David AndersonExp Realty LLC | 1 | $435K | 0.78% listing share |
| T-13 | Angie DixonKeller Williams Connected | 1 | $425K | 0.78% listing share |
| T-13 | Carol KingKeller Williams Ballantyne Area | 1 | $420K | 0.78% listing share |
| T-13 | Dan JonesCarolina Real Estate Experts The Dan Jones Group I | 1 | $395K | 0.78% listing share |
| T-13 | Kristen StrauseBrandon Lawn Real Estate LLC | 1 | $379K | 0.78% listing share |
| T-13 | Jodi BloomExp Realty LLC | 1 | $365K | 0.78% listing share |
| T-13 | Brian BrockmanBang Realty | 1 | $350K | 0.78% listing share |
| T-13 | Kathy CarverRE/MAX Executive | 1 | $350K | 0.78% listing share |
| T-13 | Jennifer DiazBetter Real Estate Carolinas | 1 | $350K | 0.78% listing share |
| T-13 | Paige SherillExp Realty LLC | 1 | $340K | 0.78% listing share |
Showing 101–113 of 113 agents
Understanding these numbers ↓Ranks are calculated across all 113 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Sardis Forest, Charlotte, NC. October 2026 edition. Listings and asking volume, Oct 27, 2025–Oct 27, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Sardis Forest
The average asking price for the ZIPs associated with Sardis Forest, Charlotte was $902,322 in October 2026, up 1.2% from September 2026.
See the Sardis Forest housing report