Real estate agent · Phoenix
Vincent Fiore | Realtor®
Launch Powered By Compass
Vincent Fiore | Realtor® ranks #74 (tied) by homes listed and #449 by asking volume in Central City.
Vincent Fiore | Realtor®’s real estate listing activity
How does Vincent Fiore | Realtor® rank in Phoenix?
Vincent Fiore | Realtor® tied for #417 among 9,698 agents and teams by homes listed in Phoenix, with 7 homes listed from Nov 10, 2025 – Nov 10, 2026.
View published rankingsWhich neighborhoods does Vincent Fiore | Realtor® list in most?
Among the published neighborhoods on this profile, Vincent Fiore | Realtor® listed the most homes in Camelback East and Desert View, with 2 homes each from Nov 10, 2025 – Nov 10, 2026.
What was Vincent Fiore | Realtor®’s asking volume in Phoenix?
Vincent Fiore | Realtor® recorded $3,543,000 in total asking volume in Phoenix from Nov 10, 2025 – Nov 10, 2026, ranking #842 by asking volume.
What was the median asking price for Vincent Fiore | Realtor®’s listings in Phoenix?
The median asking price for Vincent Fiore | Realtor®’s listings in Phoenix was $375,000 from Nov 10, 2025 – Nov 10, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| PhoenixNov 10, 2025 – Nov 10, 2026 | 7 | T-417 of 9,698 | $3.5M | #842 | $375,000 |
| Central CityNov 10, 2025 – Nov 10, 2026 | 1 | T-74 of 470 | $229K | #449 | |
| Desert ViewNov 10, 2025 – Nov 10, 2026 | 2 | T-81 of 1,054 | $1.3M | #239 | $642,000 |
| Camelback EastNov 10, 2025 – Nov 10, 2026 | 2 | T-201 of 1,960 | $690K | #1018 | $345,000 |
Loading current property availability…