Real estate agent · Gandy-Sun Bay South
Simone Pilz
Equity Realty Suncoast
Simone Pilz ranks #58 (tied) by homes listed and #153 by asking volume in Gandy-Sun Bay South.
Simone Pilz’s real estate listing activity
How does Simone Pilz rank in Gandy-Sun Bay South?
Simone Pilz tied for #58 among 341 agents and teams by homes listed in Gandy-Sun Bay South, with 1 home listed from Nov 10, 2025 – Nov 10, 2026.
View published rankingsWhat was Simone Pilz’s asking volume in Gandy-Sun Bay South?
Simone Pilz recorded $539,000 in total asking volume in Gandy-Sun Bay South from Nov 10, 2025 – Nov 10, 2026, ranking #153 by asking volume.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Gandy-Sun Bay SouthNov 10, 2025 – Nov 10, 2026 | 1 | T-58 of 341 | $539K | #153 |
| TampaNov 10, 2025 – Nov 10, 2026 | 1 | T-1393 of 3,698 | $539K | #2036 |
| SarasotaNov 2, 2025 – Nov 2, 2026 | 1 | T-366 of 1,088 | $320K | #874 |
| BrickellNov 2, 2025 – Nov 2, 2026 | 1 | T-523 of 1,892 | $1.3M | #645 |
| MiamiNov 2, 2025 – Nov 2, 2026 | 1 | T-2191 of 6,011 | $1.3M | #2407 |
Loading current property availability…