Real estate agent · Bonita Springs
Sean Smuk
Coldwell Banker Realty
Sean Smuk ranks #26 by asking volume and #32 (tied) by homes listed in Lely.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| Bonita SpringsNov 2, 2025 – Nov 2, 2026 | 5 | T-118 of 1,280 | $2.9M | #209 | $449,900 |
| LelyNov 2, 2025 – Nov 2, 2026 | 1 | T-32 of 164 | $675K | #26 | |
| Pelican MarshNov 2, 2025 – Nov 2, 2026 | 1 | T-32 of 128 | $2M | #50 | |
| Naples ParkNov 2, 2025 – Nov 2, 2026 | 1 | T-41 of 211 | $1.1M | #94 | |
| Lely ResortNov 2, 2025 – Nov 2, 2026 | 1 | T-62 of 241 | $425K |
Listing insights
Where does this agent list the most homes?
Bonita Springs · 5 homes listed from Nov 2, 2025 – Nov 2, 2026.
View sourceLoading current property availability…