Real estate agent · Prospect Lefferts Gardens-Wingate
Samuel Tedjasukmana
Corcoran Williamsburg Bedford
Samuel Tedjasukmana ranks #25 (tied) by homes listed and #33 by asking volume in Prospect Lefferts Gardens-Wingate.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Prospect Lefferts Gardens-WingateOct 30, 2025 – Oct 30, 2026 | 1 | T-25 of 139 | $2.4M | #33 |
| FlatbushOct 30, 2025 – Oct 30, 2026 | 1 | T-34 of 133 | $489K | #111 |
| Crown Heights (North)Oct 30, 2025 – Oct 30, 2026 | 1 | T-49 of 212 | $1.3M | #136 |
| Brooklyn HeightsOct 30, 2025 – Oct 30, 2026 | 1 | T-62 of 242 | $1.3M | #145 |
| Bedford-Stuyvesant (East)Oct 30, 2025 – Oct 30, 2026 | 1 | T-66 of 265 | $975K | #224 |
Listing insights
Where does this agent list the most homes?
Bedford-Stuyvesant (East) · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…