Real estate agent · East Flatbush-Remsen Village
Ryan Roberts
156 Montague
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| East Flatbush-Remsen VillageOct 30, 2025 – Oct 30, 2026 | 1 | T-9 of 111 | $789K | T-85 |
| East New York (North)Oct 30, 2025 – Oct 30, 2026 | 1 | T-15 of 132 | $899K | #64 |
| Flatbush (West)-Ditmas Park-ParkvilleOct 30, 2025 – Oct 30, 2026 | 1 | T-36 of 177 | $1.7M | #53 |
| MidwoodOct 30, 2025 – Oct 30, 2026 | 1 | T-38 of 161 | $1.2M | #72 |
| CanarsieOct 30, 2025 – Oct 30, 2026 | 1 | T-55 of 254 | $750K | #167 |
Listing insights
Where does this agent list the most homes?
Canarsie · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…