Real estate agent · Pomonok-Electchester-Hillcrest
Nicos Psomopoulos
RE/MAX Team
Nicos Psomopoulos ranks #17 by asking volume and #48 (tied) by homes listed in Sunnyside.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| Pomonok-Electchester-HillcrestOct 30, 2025 – Oct 30, 2026 | 1 | T-33 of 157 | $988K | #101 | |
| CoronaOct 30, 2025 – Oct 30, 2026 | 1 | T-45 of 188 | $990K | #103 | |
| BaysideOct 30, 2025 – Oct 30, 2026 | 1 | T-47 of 266 | $1.7M | #69 | |
| SunnysideOct 30, 2025 – Oct 30, 2026 | 1 | T-48 of 159 | $2.5M | #17 | |
| Jackson HeightsOct 30, 2025 – Oct 30, 2026 | 2 |
Listing insights
Where does this agent list the most homes?
Jackson Heights · 2 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…