Martin Dabao
Realty Executives Today
The local track record
Martin Dabao ranks #10 (tied) by homes listed in Astoria (Central), among 117 agents and teams, with 3 homes listed and $825K in asking volume. Median of Martin Dabao’s listings in Astoria (Central): Unavailable. Figures cover Oct 30, 2025 – Oct 30, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| Astoria (Central)NeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 3Credited homes in this area | T-10of 117 | $825KOct 30, 2025 – Oct 30, 2026 | #71 | Unavailable3 priced homes · this agent |
| HollisNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-17of 107 | $819KOct 30, 2025 – Oct 30, 2026 | #84 | Unavailable1 priced home · this agent |
| Queensboro HillNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-26of 101 | $1.2MOct 30, 2025 – Oct 30, 2026 | #64 | Unavailable1 priced home · this agent |
| North CoronaNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-27of 122 | $1MOct 30, 2025 – Oct 30, 2026 | #76 | Unavailable1 priced home · this agent |
| South JamaicaNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-32of 186 | $569KOct 30, 2025 – Oct 30, 2026 | #170 | Unavailable1 priced home · this agent |
| JamaicaNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-37of 155 | $178KOct 30, 2025 – Oct 30, 2026 | #134 | Unavailable1 priced home · this agent |
| LaureltonNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-40of 207 | $649KOct 30, 2025 – Oct 30, 2026 | #175 | Unavailable1 priced home · this agent |
| MaspethNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-45of 216 | $850KOct 30, 2025 – Oct 30, 2026 | #185 | Unavailable1 priced home · this agent |
| Queens VillageNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-46of 282 | $719KOct 30, 2025 – Oct 30, 2026 | #245 | Unavailable1 priced home · this agent |
| ElmhurstNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-48of 340 | $678.9KOct 30, 2025 – Oct 30, 2026 | #189 | Unavailable2 priced homes · this agent |
| Jackson HeightsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 2Credited homes in this area | T-52of 389 | $1.2MOct 30, 2025 – Oct 30, 2026 | #126 | Unavailable2 priced homes · this agent |
| WoodsideNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-54of 188 | $200KOct 30, 2025 – Oct 30, 2026 | #188 | Unavailable1 priced home · this agent |
| Oakland Gardens-Hollis HillsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-59of 246 | $369KOct 30, 2025 – Oct 30, 2026 | #162 | Unavailable1 priced home · this agent |
| Kew Gardens HillsNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-69of 242 | $358KOct 30, 2025 – Oct 30, 2026 | #162 | Unavailable1 priced home · this agent |
| Flushing-Willets PointNeighborhoodOct 30, 2025 – Oct 30, 2026 edition window | 1Credited homes in this area | T-183of 443 | $995KOct 30, 2025 – Oct 30, 2026 | #213 | Unavailable1 priced home · this agent |
Answers from the data
About Martin Dabao’s listing activity
Where is Martin Dabao most active?
Among the published areas shown for Oct 30, 2025 – Oct 30, 2026, Martin Dabao has the most credited homes in Astoria (Central): 3. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Martin Dabao rank highest?
Martin Dabao ranks #10 (tied) by homes listed in Astoria (Central), among 117 agents and teams, with 3 homes listed and $825K in asking volume. Median of Martin Dabao’s listings in Astoria (Central): Unavailable. Figures cover Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How does Martin Dabao rank in Astoria (Central)?
Martin Dabao ranks #10 (tied) by homes listed and #71 by asking volume in Astoria (Central), with 3 homes listed and $825K in asking volume from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗What is the median of Martin Dabao’s listings in Astoria (Central)?
Unavailable. The median of Martin Dabao’s listings needs at least five priced homes and prices for at least 90% of the credited homes in Astoria (Central) from Oct 30, 2025 – Oct 30, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…