Real estate agent · Brownsville
Malcolm Louis Adams
Compass
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| BrownsvilleOct 30, 2025 – Oct 30, 2026 | 1 | T-8 of 68 | $749K | #48 |
| Cambria HeightsOct 30, 2025 – Oct 30, 2026 | 1 | T-19 of 135 | $725K | #84 |
| North CoronaOct 30, 2025 – Oct 30, 2026 | 1 | T-27 of 122 | $1.4M | #51 |
| KensingtonOct 30, 2025 – Oct 30, 2026 | 1 | T-30 of 122 | $899K | #68 |
| Windsor Terrace-South SlopeOct 30, 2025 – Oct 30, 2026 | 1 | T-35 of 138 | $745K | #114 |
Listing insights
Where does this agent list the most homes?
Bedford-Stuyvesant (East) · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…