Luis Andrew Ruiz
Exp Realty, LLC
The local track record
Luis Andrew Ruiz ranks #13 (tied) by homes listed and #30 by asking volume in Flagami, among 462 agents and teams, with 2 homes listed and $1.2M in asking volume. Median of Luis Andrew Ruiz’s listings in Flagami: Unavailable. Figures cover Nov 2, 2025 – Nov 2, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| MiamiMiami · City or townNov 2, 2025 – Nov 2, 2026 edition window | 8Credited homes in this area | T-127of 6,011 | $5.3MNov 2, 2025 – Nov 2, 2026 | #589 | $520,0008 priced homes · this agent |
| FlagamiNeighborhoodNov 2, 2025 – Nov 2, 2026 edition window | 2Credited homes in this area | T-13of 462 | $1.2MNov 2, 2025 – Nov 2, 2026 | #30 | Unavailable2 priced homes · this agent |
| AllapattahNeighborhoodNov 2, 2025 – Nov 2, 2026 edition window | 1Credited homes in this area | T-32of 245 | $355KNov 2, 2025 – Nov 2, 2026 | #197 | Unavailable1 priced home · this agent |
| South-West Coconut GroveNeighborhoodNov 2, 2025 – Nov 2, 2026 edition window | 1Credited homes in this area | T-38of 195 | $2MNov 2, 2025 – Nov 2, 2026 | #128 | Unavailable1 priced home · this agent |
| Little HavanaNeighborhoodNov 2, 2025 – Nov 2, 2026 edition window | 1Credited homes in this area | T-51of 336 | $309KNov 2, 2025 – Nov 2, 2026 | #242 | Unavailable1 priced home · this agent |
| BrickellNeighborhoodNov 2, 2025 – Nov 2, 2026 edition window | 2Credited homes in this area | T-217of 1,892 | $1.1MNov 2, 2025 – Nov 2, 2026 | #769 | Unavailable2 priced homes · this agent |
| Wynwood - EdgewaterNeighborhoodNov 2, 2025 – Nov 2, 2026 edition window | 1Credited homes in this area | T-281of 1,215 | $362.5KNov 2, 2025 – Nov 2, 2026 | #1134 | Unavailable1 priced home · this agent |
Answers from the data
About Luis Andrew Ruiz’s listing activity
Where is Luis Andrew Ruiz most active?
Among the published areas shown for Nov 2, 2025 – Nov 2, 2026, Luis Andrew Ruiz has the most credited homes in Miami: 8. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Luis Andrew Ruiz rank highest?
Luis Andrew Ruiz ranks #13 (tied) by homes listed and #30 by asking volume in Flagami, among 462 agents and teams, with 2 homes listed and $1.2M in asking volume. Median of Luis Andrew Ruiz’s listings in Flagami: Unavailable. Figures cover Nov 2, 2025 – Nov 2, 2026.
View source and methodology ↗How does Luis Andrew Ruiz rank in Miami?
Luis Andrew Ruiz ranks #127 (tied) by homes listed and #589 by asking volume in Miami, with 8 homes listed and $5.3M in asking volume from Nov 2, 2025 – Nov 2, 2026.
View source and methodology ↗What is the median of Luis Andrew Ruiz’s listings in Miami?
The median of Luis Andrew Ruiz’s listings in Miami is $520,000, from Nov 2, 2025 – Nov 2, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…