Real estate agent · Lake Sarasota
Linh Pham
Nexthome Excellence
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| Lake SarasotaNov 2, 2025 – Nov 2, 2026 | 1 | T-8 of 58 | $355K | #44 | |
| Sarasota SpringsNov 2, 2025 – Nov 2, 2026 | 1 | T-17 of 197 | $410K | #76 | |
| OspreyNov 2, 2025 – Nov 2, 2026 | 1 | T-37 of 187 | $525K | #132 | |
| Longboat KeyNov 2, 2025 – Nov 2, 2026 | 2 | T-81 of 381 | $1.8M | #169 | $900,000 |
| Port CharlotteNov 2, 2025 – Nov 2, 2026 | 4 | T-95 of 1,176 | $1.3M |
Listing insights
Where does this agent list the most homes?
Port Charlotte · 4 homes listed from Nov 2, 2025 – Nov 2, 2026.
Loading current property availability…