Real estate agent · Bonita Springs
Kyle Johnson
Coldwell Banker Realty
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| Bonita SpringsNov 2, 2025 – Nov 2, 2026 | 10 | T-56 of 1,280 | $7.1M | #76 | $465,000 |
| Matlacha Isles-Matlacha ShoresNov 2, 2025 – Nov 2, 2026 | 1 | T-2 of 24 | $470K | #20 | |
| Heritage BayNov 2, 2025 – Nov 2, 2026 | 1 | T-8 of 33 | $559K | #14 | |
| VineyardsNov 2, 2025 – Nov 2, 2026 | 3 | T-11 of 169 | $2.5M | #27 | $925,000 |
| Island WalkNov 2, 2025 – Nov 2, 2026 | 1 | T-17 of 93 | $400K |
Listing insights
Where does this agent list the most homes?
Bonita Springs · 10 homes listed from Nov 2, 2025 – Nov 2, 2026.
View sourceLoading current property availability…