Real estate agent · Bayside West
Kristin Kuntz
Coastal Properties Group
Kristin Kuntz ranks #21 (tied) by homes listed and #42 (tied) by asking volume in Bayside West.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| Bayside WestNov 10, 2025 – Nov 10, 2026 | 1 | T-21 of 153 | $600K | T-42 | |
| Sunset ParkNov 10, 2025 – Nov 10, 2026 | 1 | T-22 of 127 | $1.4M | #75 | |
| TampaNov 10, 2025 – Nov 10, 2026 | 2 | T-766 of 3,698 | $1.9M | #621 | $975,000 |
| SouthgateNov 2, 2025 – Nov 2, 2026 | 1 | T-23 of 154 | $494K | #96 | |
| SarasotaNov 2, 2025 – Nov 2, 2026 | 2 |
Listing insights
Where does this agent list the most homes?
Tampa · 2 homes listed from Nov 10, 2025 – Nov 10, 2026.
View sourceLoading current property availability…